Topscorer Primera División 2026
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | I. Jeraldino | Ignacio Jeraldino | Forward | 24 | 5 | 3 | 0,21 |
| 2 | ![]() | S. Valencia | Sebastián Valencia | Defence | 21 | 3 | 0 | 0,14 |
![]() | M. Plaza | Matías Plaza | Midfield | 26 | 3 | 3 | 0,12 | |
![]() | D. Sanhueza | Diego Sanhueza | Defence | 23 | 3 | 0 | 0,13 | |
![]() | L. Molina | Lucas Molina | Midfield | 15 | 3 | 0 | 0,2 |
Appearances Primera División 2026
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A. Pérez | Alison Pérez | Goalkeeper | 27 | 2.430 | 27 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | ![]() | L. Reyes | Lorenzo Reyes | Midfield | 25 | 2.248 | 25 | 0 | 1 | 1 | 3 | 0 | 0 |
| 3 | ![]() | O. Bosso | Osvaldo Bosso | Defence | 25 | 2.237 | 25 | 0 | 1 | 0 | 3 | 0 | 1 |
| 4 | ![]() | J. Campusano | Jovany Campusano | Defence | 25 | 2.196 | 25 | 0 | 3 | 0 | 5 | 0 | 0 |
| 5 | ![]() | M. Rivera | Manuel Rivera | Midfield | 26 | 2.000 | 25 | 1 | 16 | 1 | 3 | 0 | 0 |
Standing Primera División 2026
| # | Team | Team | M | W | D | L | Score | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | La Serena | La Serena | 27 | 9 | 10 | 8 | 40:42 | -2 | 37 | |
| 10 | ![]() | Huachipato | Huachipato | 27 | 10 | 6 | 11 | 35:41 | -6 | 36 | |
| 11 | ![]() | Ñublense | Ñublense | 27 | 9 | 8 | 10 | 31:41 | -10 | 35 | |
| 12 | ![]() | O'Higgins | O'Higgins | 27 | 9 | 4 | 14 | 32:42 | -10 | 31 | |
| 13 | ![]() | Audax Italiano | Audax Italiano | 27 | 7 | 9 | 11 | 28:36 | -8 | 30 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jovany Campusano | 219 | 9 | 39 | 18.931 | 228 |
| 2 | ![]() | Alison Pérez | 205 | 0 | 1 | 18.507 | 205 |
| 3 | ![]() | Jonathan Cisternas | 175 | 23 | 50 | 15.365 | 198 |
| 4 | ![]() | Lorenzo Reyes | 159 | 4 | 25 | 14.097 | 163 |
| 5 | ![]() | Federico Mateos | 149 | 10 | 49 | 13.112 | 159 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Patricio Rubio | 126 | 9 | 0,33 | 42 |
| 2 | ![]() | Mathias Pinto | 77 | 0 | 0,36 | 28 |
![]() | Federico Mateos | 159 | 2 | 0,18 | 28 | |
| 4 | ![]() | Jonathan Cisternas | 198 | 1 | 0,13 | 25 |
| 5 | ![]() | Nicolás Guerra | 66 | 4 | 0,32 | 21 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Patricio Rubio | 126 | 9 |
![]() | Nicolás Vargas | 120 | 9 | |
| 3 | ![]() | Gonzalo Sosa | 38 | 7 |
| 4 | ![]() | Pablo González | 39 | 4 |
![]() | Nicolás Guerra | 66 | 4 |
Squad
| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
| 12 | ![]() | Claudio Chandía | Chile | 14.11.2006 | |
| 25 | ![]() | Hernán Muñoz | Chile | 09.08.1988 | |
| 1 | ![]() | Alison Pérez | Uruguay | 05.02.1990 | |
| Defence | |||||
| # | Name | Country | Birthday | ||
| 4 | ![]() | Osvaldo Bosso | Chile | 14.10.1993 | |
| 6 | ![]() | Pablo Calderón | Argentina | 13.05.1998 | |
| 5 | ![]() | Felipe Campos | Chile | 08.11.1993 | |
| 14 | ![]() | Jovany Campusano | Chile | 11.01.1993 | |
| 27 | ![]() | Vicente Guzmán | Chile | 30.04.2008 | |
| 2 | ![]() | Felipe Reyes | Chile | ||
| 3 | ![]() | Carlos Salomón | Chile | 28.03.2000 | |
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 10/2026 | Vicente Núñez | MA | ||||
| 07/2026 | Esteban Calderón | FW | ![]() | O'Higgins | O'Higgins | |
| 06/2026 | Vicente Guzmán | DF | ||||
| 06/2026 | Crisstofer Montecinos | MF | ||||
| 06/2026 | Martin Araneda | FW | ||||
| 06/2026 | Bastian Muñoz | FW | ||||
| 06/2026 | Pablo Toledo | FW | ||||
| 06/2026 | Justin Poblete | MF |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 02/2026 | Valentín Demateis | MF | ![]() | Concón National | Concón | |
| 01/2026 | Patricio Rubio | FW | ![]() | Unión Española | Unión Española | |
| 01/2026 | Rodrigo González | FW | ![]() | Deportes Temuco | Deportes Temuco | |
| 01/2026 | Esteban Valencia | MF | ![]() | Cobresal | CD Cobresal | |
| 01/2026 | Diego Tapia | GK | ![]() | Cobreloa | Cobreloa | |
| 01/2026 | Bernardo Cerezo | DF | ![]() | Universidad Católica | U. Católica | |
| 01/2026 | Carlos Labrín | DF | ![]() | Rangers | Rangers | |
| 01/2026 | Federico Mateos | MF | ![]() | Universidad de Chile | Uni. de Chile |
Profile
- Full name
- Club de Deportes Ñublense S.A.D.P.
- Nickname
- Diablos rojos
- Country
Chile
- Founded
- 20.08.1916
- Stadium
- Nelson Oyarzún
- Capacity
- 12.000 Seats










































