Topscorer
| # | Player | Team | Scores | 11m | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | G. Mogensen | Gustav Mogensen | IL Hødd | 1 | 0 |
![]() | ![]() | J. Gregersen | Jesper Gregersen | IK Start | 1 | 0 |
Assists
| # | Player | Team | Assists | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | R. Ziko | Renato Ziko | IL Hødd | 1 |
![]() | ![]() | F. Ness | Fabian Ness | IK Start | 1 |
Top Scorer
| # | Player | Team | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | G. Mogensen | Gustav Mogensen | IL Hødd | 1 | 0 | 1 |
![]() | ![]() | J. Gregersen | Jesper Gregersen | IK Start | 1 | 0 | 1 | |
| 3 | ![]() | ![]() | R. Ziko | Renato Ziko | IL Hødd | 0 | 1 | 1 |
Cards
| # | Player | Team | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | G. Mogensen | Gustav Mogensen | IL Hødd | 1 | 0 | 0 | 1 |
![]() | ![]() | B. Antonsson | Bjarni Antonsson | IK Start | 1 | 0 | 0 | 1 | |
![]() | ![]() | L. Mares | Luc Mares | IK Start | 1 | 0 | 0 | 1 |










