Topscorer
| # | Player | Team | Scores | 11m | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | M. Amevor | Mawouna Amevor | FC Volendam | 1 | 0 |
![]() | ![]() | B. Kuwas | Brandley Kuwas | FC Volendam | 1 | 0 | |
![]() | ![]() | E. Rottier | Evan Rottier | FC Eindhoven | 1 | 0 |
Assists
| # | Player | Team | Assists | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | B. Ould-Chikh | Bilal Ould-Chikh | FC Volendam | 2 |
| 2 | ![]() | ![]() | R. Mühren | Robert Mühren | FC Volendam | 1 |
![]() | ![]() | B. van Schuppen | Boris van Schuppen | FC Eindhoven | 1 |
Top Scorer
| # | Player | Team | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | B. Ould-Chikh | Bilal Ould-Chikh | FC Volendam | 0 | 2 | 2 |
| 2 | ![]() | ![]() | M. Amevor | Mawouna Amevor | FC Volendam | 1 | 0 | 1 |
![]() | ![]() | B. Kuwas | Brandley Kuwas | FC Volendam | 1 | 0 | 1 |
Cards
| No data available. |
|---|










