Topscorer
| # | Player | Team | Scores | 11m | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | J. Rodríguez | José Rodríguez | Panama | 2 | 0 | |
| 2 | ![]() | A. Quintero | Alberto Quintero | Panama | 1 | 0 | |
![]() | R. Frank | Romar Frank | Grenada | 1 | 0 |
Assists
| # | Player | Team | Assists | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Y. Bárcenas | Yoel Bárcenas | Panama | 1 | |
![]() | A. Carrasquilla | Adalberto Carrasquilla | Panama | 1 | ||
![]() | S. John-Brown | Shavon John-Brown | Grenada | 1 |
Top Scorer
| # | Player | Team | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | J. Rodríguez | José Rodríguez | Panama | 2 | 0 | 2 | |
| 2 | ![]() | A. Quintero | Alberto Quintero | Panama | 1 | 0 | 1 | |
![]() | R. Frank | Romar Frank | Grenada | 1 | 0 | 1 |
Cards
| # | Player | Team | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | O. Norburn | Ollie Norburn | Grenada | 1 | 0 | 0 | 1 | |
![]() | B. Ettienne | Benjamin Ettienne | Grenada | 1 | 0 | 0 | 1 |








