Top Scorer
| # | Player | Team | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | E. Haaland | Erling Haaland | Norway | 2 | 0 | 2 | |
![]() | I. Sarr | Ismaïla Sarr | Senegal | 2 | 0 | 2 | ||
| 3 | ![]() | M. Pedersen | Marcus Pedersen | Norway | 1 | 0 | 1 | |
| 4 | ![]() | S. Mané | Sadio Mané | Senegal | 0 | 1 | 1 | |
![]() | M. Ødegaard | Martin Ødegaard | Norway | 0 | 1 | 1 | ||
![]() | P. Berg | Patrick Berg | Norway | 0 | 1 | 1 | ||
![]() | N. Jackson | Nicolas Jackson | Senegal | 0 | 1 | 1 |







