Topscorer Africa Cup Qual. 2026
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | R. Mofokeng | Relebohile Mofokeng | Forward | 2 | 2 | 0 | 1 |
| 2 | ![]() | L. Singh | Luther Singh | Forward | 2 | 1 | 0 | 0,5 |
![]() | Yaya Sithole | Yaya Sithole | Midfield | 2 | 1 | 0 | 0,5 | |
![]() | I. Rayners | Iqraam Rayners | Forward | 2 | 1 | 0 | 0,5 | |
![]() | I. Okon | Ime Okon | Defence | 2 | 1 | 0 | 0,5 |
Appearances Africa Cup Qual. 2026
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | R. Williams | Ronwen Williams | Goalkeeper | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K. Sebelebele | Kamogelo Sebelebele | Defence | 2 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | I. Okon | Ime Okon | Defence | 2 | 180 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | ![]() | O. Appollis | Oswin Appollis | Forward | 2 | 172 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | R. Mofokeng | Relebohile Mofokeng | Forward | 2 | 172 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Standing Africa Cup Qual. 2026
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | South Africa | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | |
| 2 | Guinea | Guinea | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
| 3 | Kenya | Kenya | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 4 | Eritrea | Eritrea | 3 | 0 | 1 | 2 | 2:8 | -6 | 1 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Itumeleng Khune | 86 | 2 | 4 | 7.690 | 88 |
| 2 | ![]() | Siphiwe Tshabalala | 58 | 17 | 31 | 5.093 | 75 |
| 3 | ![]() | Ronwen Williams | 68 | 3 | 6 | 6.079 | 71 |
| 4 | ![]() | Aaron Mokoena | 69 | 0 | 6 | 6.010 | 69 |
| 5 | ![]() | Teboho Mokoena | 56 | 5 | 12 | 4.971 | 61 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Katlego Mphela | 48 | 3 | 0,48 | 23 |
| 2 | ![]() | Benni McCarthy | 52 | 2 | 0,42 | 22 |
| 3 | ![]() | Bernard Parker | 60 | 4 | 0,33 | 20 |
| 4 | ![]() | Percy Tau | 52 | 2 | 0,29 | 15 |
| 5 | ![]() | Shaun Bartlett | 36 | 2 | 0,36 | 13 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Bernard Parker | 60 | 4 |
| 2 | ![]() | Teboho Mokoena | 61 | 3 |
![]() | Katlego Mphela | 48 | 3 | |
| 4 | ![]() | Shaun Bartlett | 36 | 2 |
![]() | Quinton Fortune | 25 | 2 |
Squad
| Goalkeeper | ||||
|---|---|---|---|---|
| Name | Birthday | |||
![]() | Sipho Chaine | ![]() | Orlando Pirates | 14.12.1996 |
![]() | Ricardo Goss | ![]() | Mamelodi Sundowns | 02.04.1994 |
![]() | Ronwen Williams | ![]() | Mamelodi Sundowns | 21.01.1992 |
| Defence | ||||
| Name | Birthday | |||
![]() | Fawaaz Basadien | ![]() | Mamelodi Sundowns | 23.12.1996 |
![]() | Samukele Kabini | ![]() | Molde FK | 15.03.2004 |
![]() | Olwethu Makhanya | ![]() | Rangers FC | 30.04.2004 |
![]() | Thabang Matuludi | ![]() | Mamelodi Sundowns | 14.01.1999 |
![]() | Aubrey Modiba | ![]() | Mamelodi Sundowns | 22.07.1995 |
![]() | Khulumani Ndamane | ![]() | Mamelodi Sundowns | 05.02.2004 |
![]() | Ime Okon | ![]() | Hannover 96 | 20.02.2004 |
Profile
- Full name
- Republic of South Africa; Republiek van Suid-Afrika
- Country
South Africa
- Members
- 524.700
- Founded
- 01.01.1991
News ticker
Sat 11.07.South African national player found dead
Sat 11.07.South Africa World Cup midfielder Adams dies at 25
Mon 29.06.Canada reach World Cup last 16 as late strike sinks South Africa
Thu 25.06.South Africa reaches knockout round for first time
Fri 12.06.Co-hosts Mexico kick off 2026 World Cup with a victory
Wed 10.06.Emotional World Cup return to Mexico for South Africa coach Broos
Sat 03.01.South Africa's Broos promises 'no mercy' in AFCON clash with Cameroon
08.06.2024South Africa hold Nigeria in 2026 World Cup qualifier
10.02.2024South Africa beat DR Congo in shootout to finish third at AFCON
07.02.2024Nigeria beat South Africa to reach Africa Cup of Nations final
28.12.2023South Africa omit Burnley forward Foster for Cup of Nations
17.03.2022Leipzig star Nkunku gets first France call-up- 08.06.2021Brighton's Tau among six South Africans sidelined by Covid-19
- 05.05.2021Africa Cup of Nations-winning coach Broos heads to South Africa
31.03.2021South Africa fire Ntseki after Cup of Nations failure
08.10.2020New kit, old failings as South Africa held by Namibia
02.08.2019Baxter quits as South Africa coach
10.07.2019Nigeria edge South Africa to reach Cup of Nations semis
09.07.2019Ighalo puts title ahead of golden boot
09.07.2019Rohr 'not fooling anybody' calling South Africa favourites
09.07.2019Baxter goes from dead man walking to national hero
09.07.2019Odion Ighalo could burst South African bubble
08.07.2019Salah says Egypt must learn from Cup of Nations failure
07.07.2019Egyptians light up stadium in tribute to fallen fans
07.07.2019Egyptian press slam 'embarrassing', 'still-born' Pharaohs
07.07.2019Fallout runs deep as Salah, Egypt flop at Cup of Nations
07.07.2019Aguirre 'responsible' for Egypt's Cup of Nations fiasco
07.07.2019Baxter proud of South Africa 'masterclass'
01.07.2019Ivory Coast reach Cup of Nations last 16
30.06.2019Renard expects 'tough game' against South Africa
24.06.2019Kodjia edges Ivory Coast past South Africa
22.05.2019South Africa may pick Swiss, Croatian defenders
08.11.2018South Africa squad for Cup of Nations qualifier against Nigeria
06.11.2017South Africa star to miss World Cup qualifiers
01.06.2016Final loser Partey seeks success with Ghana
26.03.2016Wonder goal for Kekana, dream debut for Renard
06.09.2015Media slam 'embarrassing' South Africa
05.09.2015South Africa crash, Ghana win, Nigeria draw in Cup of Nations- 27.08.2015Hectic South Africa schedule
- 20.08.2015South Africa call up hot-shot Makola
25.07.2015Tough 2018 World Cup task for South Africa- 27.06.2015Tovey named South Africa technical director
16.06.2015South Africa back on winning trail
14.06.2015Nigeria triumph, South Africa, Zambia held- 02.06.2015Weary South Africa stars worry coach
- 24.05.2015Zambia, South Africa make shock Cosafa exits
08.04.2015Nigeria and Egypt paired in Cup of Nations draw
17.03.2015South Africa recall Europe-based 'rebels'










































