Top Scorer
| # | Player | Team | Matches | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | D. McMillan | David McMillan | Dundalk FC | 5 | 8 | 0 | 8 |
| 2 | ![]() | ![]() | A. McEneff | Aaron McEneff | Shamrock Rovers | 4 | 4 | 0 | 4 |
| 3 | ![]() | ![]() | M. Duffy | Michael Duffy | Dundalk FC | 5 | 3 | 0 | 3 |
Cards
| # | Player | Team | Matches | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | G. Cummins | Graham Cummins | Cork City | 1 | 0 | 0 | 1 | 5 |
![]() | ![]() | P. Keegan | Paul Keegan | Bray Wanderers | 1 | 0 | 0 | 1 | 5 | |
| 3 | ![]() | ![]() | L. Duffy | Lee Duffy | Athlone Town | 2 | 1 | 1 | 0 | 4 |











