Top Scorer
| # | Player | Team | Matches | Scores | Assists | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | M. Duffy | Michael Duffy | Derry City | 4 | 5 | 1 | 6 |
| 2 | ![]() | ![]() | S. Ugbesia | Stefan Ugbesia | Longford Town | 2 | 4 | 1 | 5 |
| 3 | ![]() | ![]() | P. Amond | Pádraig Amond | Waterford FC | 5 | 3 | 0 | 3 |
Cards
| # | Player | Team | Matches | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | C. Whelan | Colm Whelan | Treaty United | 1 | 0 | 0 | 1 | 5 |
| 2 | ![]() | ![]() | M. Doyle | Mark Doyle | Drogheda United | 3 | 0 | 1 | 0 | 3 |
![]() | ![]() | O. Casey | Odhran Casey | Shelbourne FC | 1 | 0 | 1 | 0 | 3 |












