Final
21.05.2005
Topscorer
| # | Player | Team | Matches | Scores | 11m | Ratio | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | G. Holt | Grant Holt | Rochdale AFC | 3 | 5 | 0 | 1,67 |
| 2 | ![]() | ![]() | C. Killen | Chris Killen | Oldham Athletic | 2 | 4 | 2 | 2 |
![]() | ![]() | G. Halford | Greg Halford | Colchester United | 5 | 4 | 0 | 0,8 | |
![]() | ![]() | P. Crouch | Peter Crouch | Liverpool FC | 5 | 4 | 1 | 0,8 | |
![]() | ![]() | C. Fagan | Craig Fagan | Colchester United | 5 | 4 | 1 | 0,8 |
Assists
| No data available. |
|---|
Cards
| # | Player | Team | Matches | Y | YR | R | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | E. Diouf | El-Hadji Diouf | Bolton Wanderers | 3 | 0 | 0 | 1 | 5 |
![]() | ![]() | G. Smith | Grant Smith | Bristol City | 2 | 0 | 0 | 1 | 5 | |
![]() | ![]() | Núñez | Núñez | Liverpool FC | 1 | 0 | 0 | 1 | 5 |
Goal shots
| No data available. |
|---|
Goals
| Team | Matches | Goals/M | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Manchester United | 7 | 2,14 | 15 |
| 2 | ![]() | Colchester United | 5 | 2,40 | 12 |
![]() | Yeovil Town | 5 | 2,40 | 12 |
Goals against
| Team | Matches | Goals conceded | |||
|---|---|---|---|---|---|
| 1 | ![]() | Southampton FC | 5 | 1,80 | 9 |
| 2 | ![]() | Brentford FC | 9 | 0,89 | 8 |
| 3 | ![]() | Blackburn Rovers | 7 | 1,00 | 7 |
Goal shots
| No data available. |
|---|
Possession in %
| No data available. |
|---|
Average age
| Team | Matches | ø-Age | ||
|---|---|---|---|---|
| 1 | ![]() | Stockport County | 3 | 21,93 |
| 2 | ![]() | Cambridge United | 1 | 22,3 |
| 3 | ![]() | Barnsley FC | 1 | 22,66 |
All-Time Top Scorers
Record Players
| # | Name | Teams | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ryan Giggs | Manchester United | 62 | 12 | 15 | 5.865 | 74 |
| 2 | ![]() | John Barnes | Watford FCLiverpool FCNewcastle UnitedCharlton Athletic | 71 | 2 | 7 | 6.568 | 73 |
![]() | Frank Lampard | West Ham UnitedChelsea FCManchester City | 65 | 8 | 11 | 6.004 | 73 | |
| 4 | ![]() | Mark Hughes | Manchester UnitedChelsea FCSouthampton FCEverton FCBlackburn Rovers | 61 | 8 | 10 | 5.750 | 69 |
| 5 | ![]() | David Seaman | Leeds UnitedPeterborough UnitedBirmingham CityQueens Park RangersArsenal FCManchester City | 66 | 0 | 0 | 6.210 | 66 |



















































































































