Attendance
| Team | Matches home | Sum | ø | ||
|---|---|---|---|---|---|
| 1 | ![]() | CF Monterrey | 4 | 169.560 | 42.390 |
| 2 | ![]() | CF América | 4 | 137.046 | 34.262 |
| 3 | ![]() | Deportivo Guadalajara | 2 | 68.170 | 34.085 |
| 4 | ![]() | UANL Tigres | 3 | 96.285 | 32.095 |
| 5 | ![]() | Forge FC | 1 | 25.059 | 25.059 |
| 6 | ![]() | CF Pachuca | 4 | 85.509 | 21.377 |
| 7 | ![]() | St. Louis City SC | 1 | 20.900 | 20.900 |
| 8 | ![]() | Deportivo Toluca | 1 | 18.875 | 18.875 |
| 9 | ![]() | Nashville SC | 2 | 37.398 | 18.699 |
| 10 | ![]() | Inter Miami CF | 1 | 18.143 | 18.143 |
| 11 | ![]() | Philadelphia Union | 2 | 35.071 | 17.536 |
| 12 | ![]() | Deportivo Saprissa | 1 | 15.955 | 15.955 |
| 13 | ![]() | Cavalier FC | 1 | 15.307 | 15.307 |
| 14 | ![]() | FC Cincinnati | 2 | 27.751 | 13.876 |
| 15 | ![]() | Comunicaciones | 1 | 11.118 | 11.118 |
| 16 | ![]() | Columbus Crew | 2 | 21.007 | 10.504 |
| 17 | ![]() | Orlando City | 2 | 16.674 | 8.337 |
| 18 | ![]() | New England Revolution | 3 | 24.312 | 8.104 |
| 19 | ![]() | LD Alajuelense | 1 | 7.315 | 7.315 |
| 20 | ![]() | Moca FC | 1 | 6.289 | 6.289 |
| 21 | ![]() | Vancouver Whitecaps | 1 | 5.763 | 5.763 |
| 22 | ![]() | CS Herediano | 3 | 16.397 | 5.466 |
| 23 | ![]() | Real Estelí FC | 1 | 4.858 | 4.858 |
| 24 | ![]() | Houston Dynamo | 2 | 9.686 | 4.843 |
| 25 | ![]() | Cavalry FC | 1 | 2.484 | 2.484 |
| 26 | ![]() | SV Robinhood | 1 | 2.000 | 2.000 |
| 27 | ![]() | Independiente de La Chorrera | 1 | 1.107 | 1.107 |



























