| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
| 13 | ![]() | Wojciech Gajda | Poland | 21.10.1998 | |
| 20 | ![]() | Joshua Legrice | Wales | 07.01.2004 | |
| 21 | ![]() | Matthew Turner | Wales | 27.03.2002 | |
| Defence | |||||
| # | Name | Country | Birthday | ||
| 5 | ![]() | Alaric Jones | Wales | 09.02.2001 | |
| 3 | ![]() | Trystan Jones | Wales | 07.10.2000 | |
| 22 | ![]() | Jazz Richards | Wales | 12.04.1991 | |
| 3 | ![]() | Cory Saunders | England | 19.10.1995 | |
| 2 | ![]() | Dan Summerfield | England | 10.06.1995 | |
| 6 | ![]() | Scott Tancock | Wales | 29.12.1993 | |
| Midfield | |||||
| # | Name | Country | Birthday | ||
| 17 | ![]() | Jack Britton | Wales | 06.10.1994 | |
| 16 | ![]() | Kieran Lewis | Wales | 26.06.1993 | |
| 18 | ![]() | Nicky Palmer | Wales | 11.06.1981 | |
| 4 | ![]() | Sean Pemberton | Wales | 15.12.1985 | |
| 14 | ![]() | Kurtis Rees | Wales | 14.02.1999 | |
| 15 | ![]() | Elliot Scotcher | Wales | 03.03.1994 | |
| 8 | ![]() | Corey Shephard | Wales | 28.12.1997 | |
![]() | Elliot Thomas | Wales | 23.03.1991 | ||
| 7 | ![]() | Ricky Watts | Wales | 07.11.1991 | |
| Forward | |||||
| # | Name | Country | Birthday | ||
| 9 | ![]() | Ben Fawcett | Wales | 07.09.2000 | |
| 10 | ![]() | Marcus Griffiths | Wales | 06.10.1989 | |
| 20 | ![]() | Daniel James | Wales | 30.11.2004 | |
| 11 | ![]() | Cameron Keetch | Wales | 20.08.1999 | |
![]() | James Loveridge | Wales | 16.05.1994 | ||
| 19 | ![]() | Danny Williams | Wales | 18.02.2000 | |
| 12 | ![]() | Jack Wilson | Wales | 12.04.2001 | |
| Manager | |||||
| # | Name | Country | Birthday | ||
![]() | Wayne Jones | Wales | 26.07.1979 | ||
Haverfordwest County


























