Record by opponent
| Matches | W | D | L | Score | |||
|---|---|---|---|---|---|---|---|
![]() | AS Trenčín | 2 | 0 | 0 | 2 | 0:4 | » All matches |
![]() | FC Nitra | 1 | 0 | 0 | 1 | 0:3 | » All matches |
![]() | KFC Komárno | 1 | 1 | 0 | 0 | 6:1 | » All matches |
![]() | MFK Skalica | 1 | 0 | 0 | 1 | 0:3 | » All matches |
![]() | MFK Topvar Topoľčany | 1 | 0 | 0 | 1 | 0:2 | » All matches |
![]() | MŠK Fomat Martin | 1 | 0 | 0 | 0 | : | » All matches |
![]() | OFK Malženice | 1 | 1 | 0 | 0 | 2:1 | » All matches |
![]() | ŠK Belá | 1 | 1 | 0 | 0 | 3:0 | » All matches |
| Total | 9 | 3 | 0 | 5 | 11:14 |








