Record by opponent
| Matches | W | D | L | Score | |||
|---|---|---|---|---|---|---|---|
| Opponents from Albania | |||||||
![]() | KF Teuta Durrës | 2 | 1 | 0 | 1 | 3:1 | » All matches |
![]() | Luftëtari Gjirokastër | 2 | 1 | 1 | 0 | 8:3 | » All matches |
| Total | 4 | 2 | 1 | 1 | 11:4 | ||
| Matches | W | D | L | Score | |||
| Opponents from Belarus | |||||||
![]() | BATE Borisov | 2 | 1 | 0 | 1 | 2:2 | » All matches |
![]() | Shakhter Soligorsk | 2 | 2 | 0 | 0 | 4:2 | » All matches |
| Total | 4 | 3 | 0 | 1 | 6:4 | ||
| Matches | W | D | L | Score | |||
| Opponents from Denmark | |||||||
![]() | Brøndby IF | 2 | 0 | 2 | 0 | 1:1 | » All matches |
| Total | 2 | 0 | 2 | 0 | 1:1 | ||
| Matches | W | D | L | Score | |||
| Opponents from Germany | |||||||
![]() | Hertha BSC | 2 | 0 | 1 | 1 | 1:2 | » All matches |
![]() | VfB Stuttgart | 2 | 0 | 0 | 2 | 2:8 | » All matches |
| Total | 4 | 0 | 1 | 3 | 3:10 | ||
| Matches | W | D | L | Score | |||
| Opponents from England | |||||||
![]() | Newcastle United | 2 | 0 | 1 | 1 | 0:1 | » All matches |
| Total | 2 | 0 | 1 | 1 | 0:1 | ||
| Matches | W | D | L | Score | |||
| Opponents from Estonia | |||||||
![]() | FC Flora | 2 | 2 | 0 | 0 | 5:0 | » All matches |
![]() | JK Nõmme Kalju | 2 | 1 | 0 | 1 | 5:3 | » All matches |
| Total | 4 | 3 | 0 | 1 | 10:3 | ||
| Matches | W | D | L | Score | |||
| Opponents from Faeroe Islands | |||||||
![]() | B68 Toftir | 2 | 2 | 0 | 0 | 11:0 | » All matches |
![]() | GÍ Gøta | 2 | 2 | 0 | 0 | 4:1 | » All matches |
![]() | Víkingur | 2 | 2 | 0 | 0 | 4:0 | » All matches |
| Total | 6 | 6 | 0 | 0 | 19:1 | ||
| Matches | W | D | L | Score | |||
| Opponents from Finland | |||||||
![]() | HJK Helsinki | 4 | 0 | 0 | 4 | 2:7 | » All matches |
| Total | 4 | 0 | 0 | 4 | 2:7 | ||
| Matches | W | D | L | Score | |||
| Opponents from France | |||||||
![]() | Girondins de Bordeaux | 2 | 0 | 0 | 2 | 1:3 | » All matches |
| Total | 2 | 0 | 0 | 2 | 1:3 | ||
| Matches | W | D | L | Score | |||
| Opponents from Iceland | |||||||
![]() | Valur Reykjavík | 2 | 0 | 1 | 1 | 0:1 | » All matches |
| Total | 2 | 0 | 1 | 1 | 0:1 | ||
| Matches | W | D | L | Score | |||
| Opponents from Israel | |||||||
![]() | Maccabi Haifa | 2 | 0 | 1 | 1 | 0:3 | » All matches |
| Total | 2 | 0 | 1 | 1 | 0:3 | ||
| Matches | W | D | L | Score | |||
| Opponents from Latvia | |||||||
![]() | BFC Daugavpils | 20 | 13 | 5 | 2 | 43:8 | » All matches |
![]() | DVSK Traktors | 1 | 1 | 0 | 0 | 3:0 | » All matches |
![]() | Dizvanagi Rezekne | 15 | 14 | 1 | 0 | 49:7 | » All matches |
![]() | FB Gulbene | 9 | 8 | 1 | 0 | 28:2 | » All matches |
![]() | FC Betlanes | 1 | 1 | 0 | 0 | 2:1 | » All matches |
![]() | FC Daugava | 37 | 22 | 11 | 4 | 67:24 | » All matches |
![]() | FC Daugava II | 1 | 1 | 0 | 0 | 3:0 | » All matches |
![]() | FC Dinaburg | 51 | 30 | 14 | 7 | 94:38 | » All matches |
![]() | FC Jūrmala | 16 | 15 | 1 | 0 | 53:8 | » All matches |
![]() | FC Noah Jūrmala | 4 | 4 | 0 | 0 | 10:0 | » All matches |
![]() | FC Tranzīts | 7 | 6 | 1 | 0 | 21:1 | » All matches |
![]() | FK Auda | 13 | 13 | 0 | 0 | 56:5 | » All matches |
![]() | FK Daugava Rīga | 40 | 32 | 6 | 2 | 99:23 | » All matches |
![]() | FK Jaunība | 3 | 3 | 0 | 0 | 14:1 | » All matches |
![]() | FK Jelgava | 49 | 23 | 11 | 14 | 67:39 | » All matches |
![]() | FK Liepāja | 31 | 12 | 11 | 8 | 40:35 | » All matches |
![]() | FK Liepājas Metalurgs | 68 | 22 | 18 | 28 | 72:89 | » All matches |
![]() | FK Metta | 34 | 26 | 6 | 2 | 77:19 | » All matches |
![]() | FK RFS | 28 | 17 | 4 | 7 | 60:32 | » All matches |
![]() | FK Rīga | 40 | 34 | 4 | 2 | 103:19 | » All matches |
![]() | FK Saldus/Broceni | 1 | 1 | 0 | 0 | 6:0 | » All matches |
![]() | FK Spartaks | 38 | 24 | 6 | 8 | 64:38 | » All matches |
![]() | FK Torpedo Rīga | 11 | 8 | 1 | 2 | 22:7 | » All matches |
![]() | FK Tukums 2000 | 4 | 2 | 1 | 1 | 6:4 | » All matches |
![]() | FK Venta | 4 | 4 | 0 | 0 | 14:1 | » All matches |
![]() | Ilūkstes NSS | 3 | 3 | 0 | 0 | 16:2 | » All matches |
![]() | JFK Olimps/RFS | 21 | 19 | 2 | 0 | 76:10 | » All matches |
![]() | Monarhs | 1 | 1 | 0 | 0 | 9:1 | » All matches |
![]() | PFK Daugava | 16 | 15 | 0 | 1 | 43:10 | » All matches |
![]() | RKB/Arma Riga | 4 | 4 | 0 | 0 | 27:0 | » All matches |
![]() | Ranto/Miks | 4 | 4 | 0 | 0 | 18:3 | » All matches |
![]() | Riga FC | 21 | 6 | 8 | 6 | 13:15 | » All matches |
![]() | Rēzeknes FA | 1 | 1 | 0 | 0 | 2:0 | » All matches |
![]() | SK Blāzma | 9 | 9 | 0 | 0 | 29:1 | » All matches |
![]() | Skonto FC | 75 | 24 | 24 | 26 | 75:87 | » All matches |
![]() | Valmiera FC | 38 | 24 | 8 | 6 | 85:32 | » All matches |
![]() | Vindava Ventspils | 2 | 2 | 0 | 0 | 8:0 | » All matches |
![]() | Zibens/Zemessardze | 4 | 4 | 0 | 0 | 20:2 | » All matches |
| Total | 725 | 452 | 144 | 126 | 1494:564 | ||
| Matches | W | D | L | Score | |||
| Opponents from Lithuania | |||||||
![]() | FK Šiauliai | 2 | 2 | 0 | 0 | 4:0 | » All matches |
| Total | 2 | 2 | 0 | 0 | 4:0 | ||
| Matches | W | D | L | Score | |||
| Opponents from Luxembourg | |||||||
![]() | F91 Dudelange | 2 | 2 | 0 | 0 | 6:1 | » All matches |
![]() | Jeunesse Esch | 2 | 2 | 0 | 0 | 5:1 | » All matches |
| Total | 4 | 4 | 0 | 0 | 11:2 | ||
| Matches | W | D | L | Score | |||
| Opponents from Malta | |||||||
![]() | Gżira United | 2 | 1 | 1 | 0 | 6:2 | » All matches |
| Total | 2 | 1 | 1 | 0 | 6:2 | ||
| Matches | W | D | L | Score | |||
| Opponents from Moldova | |||||||
![]() | Dinamo-Auto | 1 | 1 | 0 | 0 | 2:1 | » All matches |
| Total | 1 | 1 | 0 | 0 | 2:1 | ||
| Matches | W | D | L | Score | |||
| Opponents from Netherlands | |||||||
![]() | Sc Heerenveen | 2 | 0 | 1 | 1 | 0:5 | » All matches |
| Total | 2 | 0 | 1 | 1 | 0:5 | ||
| Matches | W | D | L | Score | |||
| Opponents from Northern Ireland | |||||||
![]() | Linfield FC | 2 | 1 | 0 | 1 | 2:2 | » All matches |
| Total | 2 | 1 | 0 | 1 | 2:2 | ||
| Matches | W | D | L | Score | |||
| Opponents from North Macedonia | |||||||
![]() | FK Teteks | 2 | 0 | 1 | 1 | 1:3 | » All matches |
| Total | 2 | 0 | 1 | 1 | 1:3 | ||
| Matches | W | D | L | Score | |||
| Opponents from Norway | |||||||
![]() | Molde FK | 2 | 0 | 1 | 1 | 1:4 | » All matches |
![]() | Rosenborg BK | 3 | 0 | 0 | 3 | 2:15 | » All matches |
![]() | SK Brann | 2 | 1 | 0 | 1 | 2:2 | » All matches |
![]() | Vålerenga IF | 2 | 1 | 0 | 1 | 2:1 | » All matches |
| Total | 9 | 2 | 1 | 6 | 7:22 | ||
| Matches | W | D | L | Score | |||
| Opponents from Austria | |||||||
![]() | RB Salzburg | 2 | 0 | 0 | 2 | 0:7 | » All matches |
| Total | 2 | 0 | 0 | 2 | 0:7 | ||
| Matches | W | D | L | Score | |||
| Opponents from Poland | |||||||
![]() | Amica Wronki | 2 | 0 | 1 | 1 | 1:2 | » All matches |
![]() | Wisła Płock | 2 | 0 | 2 | 0 | 3:3 | » All matches |
| Total | 4 | 0 | 3 | 1 | 4:5 | ||
| Matches | W | D | L | Score | |||
| Opponents from Portugal | |||||||
![]() | Sporting CP | 2 | 0 | 1 | 1 | 2:3 | » All matches |
![]() | Vitória Guimarães | 2 | 0 | 0 | 2 | 0:9 | » All matches |
| Total | 4 | 0 | 1 | 3 | 2:12 | ||
| Matches | W | D | L | Score | |||
| Opponents from Scotland | |||||||
![]() | Aberdeen FC | 2 | 0 | 0 | 2 | 0:4 | » All matches |
| Total | 2 | 0 | 0 | 2 | 0:4 | ||
| Matches | W | D | L | Score | |||
| Opponents from Sweden | |||||||
![]() | Malmö FF | 2 | 0 | 1 | 1 | 0:1 | » All matches |
| Total | 2 | 0 | 1 | 1 | 0:1 | ||
| Matches | W | D | L | Score | |||
| Opponents from Switzerland | |||||||
![]() | FC Lugano | 2 | 1 | 0 | 1 | 3:1 | » All matches |
![]() | FC Zürich | 2 | 0 | 0 | 2 | 1:5 | » All matches |
| Total | 4 | 1 | 0 | 3 | 4:6 | ||
| Matches | W | D | L | Score | |||
| Opponents from Serbia | |||||||
![]() | Crvena Zvezda | 2 | 0 | 0 | 2 | 1:9 | » All matches |
| Total | 2 | 0 | 0 | 2 | 1:9 | ||
| Matches | W | D | L | Score | |||
| Opponents from Turkey | |||||||
![]() | Kocaelispor | 2 | 0 | 1 | 1 | 1:3 | » All matches |
| Total | 2 | 0 | 1 | 1 | 1:3 | ||
| Matches | W | D | L | Score | |||
| Opponents from Hungary | |||||||
![]() | Budapesti Vasas | 2 | 1 | 0 | 1 | 3:4 | » All matches |
| Total | 2 | 1 | 0 | 1 | 3:4 | ||
| Matches | W | D | L | Score | |||
| Opponents from Wales | |||||||
![]() | Airbus UK | 2 | 0 | 2 | 0 | 1:1 | » All matches |
![]() | Llanelli Town | 2 | 1 | 0 | 1 | 4:1 | » All matches |
![]() | The New Saints | 2 | 1 | 0 | 1 | 4:4 | » All matches |
| Total | 6 | 2 | 2 | 2 | 9:6 | ||


















































































