Topscorer 1. CFL 2026/2027
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | B. Tošković | Balša Tošković | Forward | 14 | 4 | 0 | 0,29 |
| 2 | ![]() | V. Čavor | Vasilije Čavor | Forward | 14 | 3 | 0 | 0,21 |
| 3 | ![]() | A. Boljević | Aleksandar Boljević | Forward | 12 | 2 | 0 | 0,17 |
![]() | M. Šimun | Marko Šimun | Midfield | 14 | 2 | 0 | 0,14 | |
![]() | A. Golubović | Aleksa Golubović | Defence | 15 | 2 | 0 | 0,13 |
Appearances 1. CFL 2026/2027
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A. Babić | Anto Babić | Defence | 15 | 1.350 | 15 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | ![]() | D. Hočko | Deni Hočko | Midfield | 14 | 1.146 | 13 | 1 | 3 | 1 | 3 | 0 | 0 |
| 3 | ![]() | M. Šimun | Marko Šimun | Midfield | 14 | 1.110 | 13 | 1 | 3 | 2 | 2 | 1 | 0 |
| 4 | ![]() | A. Golubović | Aleksa Golubović | Defence | 15 | 1.067 | 12 | 3 | 4 | 2 | 1 | 0 | 0 |
| 5 | ![]() | A. Ražnatović | Andrija Ražnatović | Defence | 12 | 1.036 | 12 | 0 | 1 | 0 | 2 | 0 | 0 |
Standing 1. CFL 2026/2027
| # | Team | Team | M | W | D | L | Score | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FK Budućnost Podgorica | Budućnost | 15 | 7 | 4 | 4 | 20:16 | 4 | 25 | |
| 3 | ![]() | FK Mornar | FK Mornar | 15 | 6 | 6 | 3 | 21:15 | 6 | 24 | |
| 4 | ![]() | FK Sutjeska | Sutjeska | 15 | 6 | 5 | 4 | 19:13 | 6 | 23 | |
| 5 | ![]() | FK Dečić Tuzi | FK Dečić Tuzi | 14 | 6 | 3 | 5 | 14:11 | 3 | 21 | |
| 6 | ![]() | FK Bokelj | FK Bokelj | 14 | 5 | 4 | 5 | 10:11 | -1 | 19 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Vladan Giljen | 326 | 0 | 13 | 28.877 | 326 |
| 2 | ![]() | Marko Vučić | 157 | 52 | 43 | 14.540 | 209 |
| 3 | ![]() | Nikola Stijepović | 179 | 25 | 26 | 16.148 | 204 |
| 4 | ![]() | Božo Marković | 96 | 80 | 67 | 9.133 | 176 |
| 5 | ![]() | Dragan Grivić | 152 | 10 | 22 | 13.554 | 162 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Božo Marković | 176 | 11 | 0,3 | 53 |
| 2 | ![]() | Tyrone Conraad | 41 | 6 | 0,68 | 28 |
| 3 | ![]() | Bojan Božović | 105 | 0 | 0,22 | 23 |
![]() | Marko Vučić | 209 | 10 | 0,11 | 23 | |
| 5 | ![]() | Igor Ivanović | 56 | 3 | 0,39 | 22 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Božo Marković | 176 | 11 |
| 2 | ![]() | Marko Vučić | 209 | 10 |
| 3 | ![]() | Tyrone Conraad | 41 | 6 |
| 4 | ![]() | Dragan Grivić | 162 | 3 |
![]() | Igor Ivanović | 56 | 3 |
Squad
| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
| 31 | ![]() | Filip Damjanović | Montenegro | ||
| 12 | ![]() | Tomaš Đurović | Montenegro | 14.09.2007 | |
| 1 | ![]() | Vladan Giljen | Montenegro | 12.07.1989 | |
| Defence | |||||
| # | Name | Country | Birthday | ||
| 72 | ![]() | Anto Babić | Montenegro | 25.01.2000 | |
| 44 | ![]() | Radoš Dedić | Montenegro | 17.05.1993 | |
| 25 | ![]() | Marko Đukanović | Montenegro | 22.10.1996 | |
| 2 | ![]() | Aleksa Golubović | Montenegro | 19.11.2002 | |
| 15 | ![]() | Boris Kopitović | Montenegro | 17.09.1994 | |
| 22 | ![]() | Andrija Ražnatović | Montenegro | 24.12.2000 | |
| 4 | ![]() | Miloš Vračar | Montenegro | 10.06.2006 | |
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 08/2026 | Petar Jauković | MF | ||||
| 08/2026 | Denis Corić | MA | ||||
| 08/2026 | Blažo Đukić | MF | ||||
| 08/2026 | Filip Damjanović | GK | ||||
| 07/2026 | Radoš Dubljević | GK | ![]() | FK Internacional | FK Internacional | |
| 07/2026 | Tomaš Đurović | GK | ![]() | FK Iskra Danilovgrad | FK Iskra Danilovgrad | |
| 07/2026 | Mamadou Camara | MF | ![]() | OFK Mladost DG | Mladost DG | |
| 07/2026 | Danijel Nikolić | MF | ![]() | FK Iskra Danilovgrad | FK Iskra Danilovgrad |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 08/2026 | Radoš Dubljević | GK | ![]() | FK Mornar | FK Mornar | |
| 07/2026 | Stojan Vukčević | GK | ![]() | FK Bokelj | FK Bokelj | |
| 07/2026 | Bojan Damjanović | DF | ![]() | FC Košice | FC Košice | |
| 07/2026 | Medo Juković | FW | ![]() | FK Dečić Tuzi | FK Dečić Tuzi | |
| 07/2026 | Ivan Vukčević | FW | ![]() | OFK Petrovac | OFK Petrovac |
Profile
- Full name
- Fudbalski klub Sutjeska Nikšić
- Nickname
- Sule
- Country
Montenegro
- Founded
- 1927
- Stadium
- Gradski
- Capacity
- 6.180 Seats



































