Record by opponent
| Matches | W | D | L | Score | |||
|---|---|---|---|---|---|---|---|
![]() | Angels FC | 3 | 3 | 0 | 0 | 6:0 | » All matches |
![]() | Boca Gibraltar | 4 | 3 | 0 | 1 | 15:6 | » All matches |
![]() | Britannia FC | 6 | 4 | 1 | 1 | 14:5 | » All matches |
![]() | College 1975 FC | 15 | 7 | 4 | 3 | 30:18 | » All matches |
![]() | Europa FC | 34 | 6 | 2 | 26 | 19:105 | » All matches |
![]() | Europa Point FC | 18 | 8 | 5 | 5 | 28:20 | » All matches |
![]() | FC Hound Dogs | 3 | 2 | 1 | 0 | 11:3 | » All matches |
![]() | FCB Magpies | 13 | 2 | 3 | 8 | 14:24 | » All matches |
![]() | Gibraltar Phoenix | 8 | 2 | 0 | 6 | 11:19 | » All matches |
![]() | Gibraltar United FC | 12 | 2 | 4 | 6 | 8:18 | » All matches |
![]() | Glacis United FC | 28 | 8 | 5 | 15 | 42:54 | » All matches |
![]() | Lincoln Red Imps | 33 | 1 | 2 | 30 | 14:122 | » All matches |
![]() | Lynx FC | 34 | 9 | 9 | 16 | 33:54 | » All matches |
![]() | Manchester 62 FC | 29 | 10 | 8 | 11 | 45:52 | » All matches |
![]() | Mons Calpe S.C. | 24 | 5 | 6 | 13 | 23:50 | » All matches |
![]() | St. Joseph's FC | 33 | 2 | 3 | 28 | 29:96 | » All matches |
| Total | 297 | 74 | 53 | 169 | 342:646 |
















