Record by opponent
| Matches | W | D | L | Score | |||
|---|---|---|---|---|---|---|---|
![]() | FK Adliyye | 2 | 1 | 0 | 1 | 1:1 | » All matches |
![]() | FK Bakili Baku | 2 | 2 | 0 | 0 | 6:2 | » All matches |
![]() | FK Baku | 4 | 0 | 2 | 2 | 1:10 | » All matches |
![]() | FK Karvan | 4 | 0 | 1 | 3 | 2:12 | » All matches |
![]() | FK MOIK Baku | 4 | 1 | 1 | 2 | 4:5 | » All matches |
![]() | Genclerbirliyi Sumgayit | 4 | 1 | 1 | 2 | 3:5 | » All matches |
![]() | Kapaz PFK | 4 | 0 | 1 | 3 | 3:10 | » All matches |
![]() | Karat Baku | 2 | 0 | 2 | 0 | 2:2 | » All matches |
![]() | Khazar Lankaran | 4 | 0 | 2 | 2 | 0:5 | » All matches |
![]() | Mil-Muğan FK | 4 | 0 | 1 | 3 | 2:6 | » All matches |
![]() | Neftchi Baku PFK | 4 | 0 | 0 | 4 | 0:9 | » All matches |
![]() | Qarabağ FK | 4 | 0 | 0 | 4 | 5:12 | » All matches |
![]() | Shafa FK | 2 | 1 | 0 | 0 | 2:1 | » All matches |
![]() | Shamkir FK | 2 | 1 | 0 | 1 | 2:2 | » All matches |
![]() | Turan Tovuz | 4 | 0 | 1 | 3 | 1:8 | » All matches |
![]() | Şahdağ Qusar | 4 | 1 | 1 | 2 | 4:5 | » All matches |
![]() | Şamaxı FK | 4 | 0 | 1 | 3 | 1:5 | » All matches |
![]() | Şüvəlan FK | 2 | 0 | 1 | 1 | 2:4 | » All matches |
| Total | 60 | 8 | 15 | 36 | 41:104 |


















