Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dani Hernández | 2 | 0 | 1 | 154 | 2 |
![]() | Alonso | 2 | 0 | 0 | 180 | 2 | |
![]() | Mehdi | 2 | 0 | 0 | 180 | 2 | |
![]() | Lentini | 2 | 0 | 2 | 133 | 2 | |
![]() | Noe | 2 | 0 | 0 | 180 | 2 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Luca | 2 | 0 | 1 | 2 |
| 2 | ![]() | Alexis | 2 | 0 | 0,5 | 1 |
![]() | Mehdi | 2 | 0 | 0,5 | 1 |
All-time best penalty takers
| No data available. |
|---|
Squad
Transfers
No data available.
Profile
- Full name
- Club Deportivo Laguna de Tenerife
- Country
Spain
- Founded
- 1984











