Record by opponent
| Matches | W | D | L | Score | |||
|---|---|---|---|---|---|---|---|
![]() | NK Domžale | 1 | 0 | 0 | 1 | 0:5 | » All matches |
![]() | NK Ivančna Gorica | 1 | 1 | 0 | 0 | 4:1 | » All matches |
![]() | NK Jesenice | 1 | 0 | 0 | 1 | 1:4 | » All matches |
![]() | NK Komenda | 1 | 1 | 0 | 0 | 7:0 | » All matches |
![]() | NK Radomlje | 1 | 0 | 0 | 1 | 0:2 | » All matches |
![]() | Olimpija Ljubljana | 1 | 1 | 0 | 0 | 1:0 | » All matches |
![]() | Roltek Dob | 1 | 0 | 0 | 1 | 1:2 | » All matches |
| Total | 7 | 3 | 0 | 4 | 14:14 |







