Matches against AFC Wimbledon
| FA Cup | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2:0 | 2 |
| Away | 1 | 0 | 1 | 0 | 1:1 | 0 |
| Sum | 2 | 1 | 1 | 0 | 3:1 | 2 |
| League One | M. | W | D | L | Goals | +/- |
| Home | 5 | 2 | 2 | 2 | 6:5 | 1 |
| Away | 7 | 1 | 2 | 4 | 6:11 | -5 |
| Sum | 12 | 3 | 4 | 6 | 12:16 | -4 |
| League Two | M. | W | D | L | Goals | +/- |
| Home | 3 | 2 | 1 | 0 | 4:2 | 2 |
| Away | 3 | 0 | 1 | 2 | 2:5 | -3 |
| Sum | 6 | 2 | 2 | 2 | 6:7 | -1 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 9 | 5 | 3 | 2 | 12:7 | 5 |
| Away | 11 | 1 | 4 | 6 | 9:17 | -8 |
| Sum | 20 | 6 | 7 | 8 | 21:24 | -3 |
