Record by opponent
| Matches | W | D | L | Score | |||
|---|---|---|---|---|---|---|---|
![]() | AC Foligno 1928 | 1 | 0 | 0 | 1 | 0:1 | » All matches |
![]() | Angelana | 1 | 1 | 0 | 0 | 1:0 | » All matches |
![]() | Fossombrone Calcio | 1 | 0 | 1 | 0 | 0:0 | » All matches |
![]() | Giulianova Calcio 1924 | 1 | 0 | 0 | 1 | 0:1 | » All matches |
![]() | L'Aquila Calcio | 1 | 0 | 0 | 1 | 0:3 | » All matches |
![]() | Montecchio Gallo | 1 | 0 | 0 | 1 | 1:2 | » All matches |
![]() | Notaresco Calcio 1924 | 1 | 0 | 1 | 0 | 1:1 | » All matches |
![]() | Rondinella | 1 | 0 | 0 | 1 | 2:3 | » All matches |
![]() | SC Trestina | 1 | 1 | 0 | 0 | 2:0 | » All matches |
![]() | SS Maceratese | 1 | 0 | 0 | 1 | 0:2 | » All matches |
![]() | US Recanatese | 1 | 0 | 1 | 0 | 0:0 | » All matches |
![]() | US Vigor Senigallia | 1 | 0 | 0 | 1 | 1:2 | » All matches |
| Total | 12 | 2 | 3 | 7 | 8:15 |












