Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cristian Cálix | 11 | 0 | 11 | 687 | 11 |
![]() | Leonardo Juarez | 11 | 0 | 1 | 946 | 11 | |
![]() | Joseph Padilla | 11 | 0 | 1 | 990 | 11 | |
![]() | Edilson Gómez | 11 | 0 | 1 | 966 | 11 | |
![]() | Nahuel Luna | 9 | 2 | 6 | 786 | 11 | |
![]() | Maikel García | 4 | 7 | 3 | 387 | 11 | |
| 7 | ![]() | Víctor Moreira | 9 | 1 | 0 | 856 | 10 |
![]() | Jared Velázquez | 9 | 1 | 6 | 701 | 10 | |
![]() | Reinieri Mayorquín | 8 | 2 | 4 | 685 | 10 | |
| 10 | ![]() | Óscar Rosales | 6 | 3 | 5 | 512 | 9 |
![]() | Frelys López | 1 | 8 | 1 | 317 | 9 | |
| 12 | ![]() | Esteban Duarte | 6 | 2 | 4 | 492 | 8 |
| 13 | ![]() | Steven Bermúdez | 3 | 4 | 3 | 266 | 7 |
| 14 | ![]() | Jimmy López | 5 | 1 | 0 | 495 | 6 |
![]() | Jose Gutierrez | 5 | 1 | 5 | 284 | 6 | |
![]() | Dagoberto Duron | 3 | 3 | 2 | 322 | 6 | |
![]() | Pedro González | 1 | 5 | 1 | 231 | 6 | |
| 18 | ![]() | Raul Benitez | 0 | 5 | 0 | 116 | 5 |
| 19 | ![]() | Erick Rizo | 3 | 1 | 1 | 257 | 4 |
![]() | Brayan Rosales | 0 | 4 | 0 | 46 | 4 | |
![]() | Arnol Avila | 0 | 4 | 0 | 96 | 4 | |
| 22 | ![]() | Selvin Licona | 3 | 0 | 0 | 270 | 3 |
| 23 | ![]() | José García | 2 | 0 | 1 | 135 | 2 |
![]() | Edwin Munguia | 0 | 2 | 0 | 56 | 2 |
























