Topscorer NCAA (D1) American Athletic 2026
| No data available. |
|---|
Appearances NCAA (D1) American Athletic 2026
| No data available. |
|---|
Standing NCAA (D1) American Athletic 2026
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | North Texas Mean Green | North Texas Mean Green | 9 | 2 | 4 | 3 | 13:17 | -4 | 10 |
| 8 | ![]() | Florida Atlantic Owls | FAU Owls | 9 | 3 | 0 | 6 | 8:12 | -4 | 9 |
| 9 | ![]() | East Carolina Pirates | East Carolina | 9 | 2 | 3 | 4 | 10:17 | -7 | 9 |
| 10 | ![]() | South Florida Bulls | USF Bulls | 9 | 2 | 2 | 5 | 8:12 | -4 | 8 |
| 11 | ![]() | Tulsa Golden Hurricane | Tulsa Golden | 9 | 1 | 2 | 6 | 6:20 | -14 | 5 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Isabella Gutiérrez | 1 | 0 | 0 | 90 | 1 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Isabella Gutiérrez | 1 | 1 | 1 | 1 |
Squad
| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
![]() | Olivia Dietrich | USA | |||
![]() | Sydney Steinberg | USA | |||
![]() | Kayce Taylor | USA | |||
| Defence | |||||
| # | Name | Country | Birthday | ||
![]() | Ireland Baity | USA | |||
![]() | Kyleen Bents | USA | |||
![]() | Isabella Boyce | USA | |||
![]() | Laney Clements | USA | |||
![]() | Sydney Cox | USA | |||
![]() | Gia Spinetti | USA | |||
![]() | Ella Steck | USA | |||
Profile
- Full name
- East Carolina University
- Country
USA
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 08/2026 | Emma Fuchs | FW | ||||
| 07/2026 | Sydney Steinberg | GK | ||||
| 07/2026 | Ireland Baity | DF | ||||
| 07/2026 | Isabella Boyce | DF | ||||
| 07/2026 | Laney Clements | DF | ||||
| 07/2026 | Olivia Trick | DF | ||||
| 07/2026 | Alyssa Frazier | MF | ||||
| 07/2026 | Kenzie Mentzer | MF |





















