Topscorer NCAA (D1) Conference USA 2026
| No data available. |
|---|
Appearances NCAA (D1) Conference USA 2026
| No data available. |
|---|
Standing NCAA (D1) Conference USA 2026
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Liberty Lady Flames | Liberty Flames | 8 | 7 | 1 | 0 | 12:1 | 11 | 22 |
| 2 | ![]() | Western Kentucky Lady Toppers | WKU Lady Topper | 8 | 5 | 2 | 1 | 18:7 | 11 | 17 |
| 3 | ![]() | Delaware Fightin' Blue Hens | UD Blue Hens | 8 | 5 | 2 | 1 | 12:6 | 6 | 17 |
| 4 | ![]() | FIU Panthers | FIU Panthers | 8 | 3 | 2 | 3 | 9:8 | 1 | 11 |
| 5 | ![]() | New Mexico State Aggies | NM State Aggies | 8 | 3 | 1 | 4 | 7:10 | -3 | 10 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Halle Engle | 2 | 4 | 4 | 132 | 6 |
| 2 | ![]() | Isabella Wedemeyer | 1 | 4 | 4 | 101 | 5 |
| 3 | ![]() | Ivy Younce | 1 | 2 | 2 | 71 | 3 |
![]() | Gabby Miranda | 1 | 2 | 2 | 71 | 3 | |
![]() | Margaret Garner | 1 | 2 | 2 | 61 | 3 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Haley Noblit | 2 | 0 | 0,5 | 1 |
![]() | Margaret Garner | 3 | 0 | 0,33 | 1 | |
![]() | Gabby Miranda | 3 | 0 | 0,33 | 1 | |
![]() | Halle Engle | 6 | 0 | 0,17 | 1 |
All-time best penalty takers
| No data available. |
|---|
Squad
| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
![]() | Alden Hays | USA | |||
![]() | Peyton Huber | USA | |||
![]() | Ainsley Leja | USA | |||
![]() | Grace Workman | USA | |||
| Defence | |||||
| # | Name | Country | Birthday | ||
![]() | Jentry Bertram | USA | |||
![]() | Olivia Diez | USA | |||
![]() | Sallie Garner | USA | |||
![]() | Dani Gubbels | USA | |||
![]() | Maddyson Kerley | USA | |||
![]() | Lauren Littleton | USA | |||
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 07/2026 | Jentry Bertram | DF | ||||
| 07/2026 | Olivia Diez | DF | ||||
| 07/2026 | Gabriella Garnett | MF | ||||
| 07/2026 | Audrey Heustis | MF | ||||
| 07/2026 | Bella Myrmel | MF | ||||
| 07/2026 | Gabby Magee | FW | ||||
| 07/2026 | Izzie Smulik | FW | ||||
| 07/2026 | Lang Wedemeyer | MA |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 03/2026 | Ivy Younce | MF | ![]() | NC Courage | NC Courage |
Profile
- Full name
- Liberty University
- Country
USA

























