| Date | Round | Round | H/A | Res. | |||
|---|---|---|---|---|---|---|---|
| 25.09.2026 | Matchday 1 | Matchday 1 | H | ![]() | Tommies | W | 3:2 |
| 27.09.2026 | Matchday 2 | Matchday 2 | A | ![]() | ORU Golden Eag. | L | 0:20:2 |
| 03.10.2026 | Matchday 3 | Matchday 3 | H | ![]() | KC Roos | W | 1:0 |
| 08.10.2026 | Matchday 4 | Matchday 4 | A | ![]() | North Dakota | D | 0:0 |
| 11.10.2026 | Matchday 5 | Matchday 5 | A | ![]() | North Dakota | D | 0:0 |
| 16.10.2026 | Matchday 6 | Matchday 6 | H | ![]() | South Dakota | L | 0:10:0 |
| 18.10.2026 | Matchday 7 | Matchday 7 | H | ![]() | Jackrabbits | L | 0:2 |
| 24.10.2026 | Matchday 8 | Matchday 8 | A | ![]() | Tommies | W | 1:00:0 |
| 30.10.2026 | Matchday 9 | Matchday 9 | H | ![]() | ORU Golden Eag. | L | 1:2 |
| 01.11.2026 | Matchday 10 | Matchday 10 | A | ![]() | KC Roos | D | 0:00:0 |
| Date | Round | Round | H/A | Res. | |||
| 06.11.2026 | 1. Round | 1. Round | H | ![]() | South Dakota | L | 3:40:00:03:4pso |
| Date | Round | Round | H/A | Res. | |||
| 13.08.2026 | Matchday 1 | Matchday 1 | H | ![]() | Iowa Cyclones | L | 0:1 |
| 28.08.2026 | Matchday 1 | Matchday 1 | A | ![]() | Huskers | L | 0:3 |
Omaha Mavericks(W)









