Appearances Primera División 2025/2026 Clausura
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M. Cuellar | Mauricio Cuellar | Defence | 21 | 1.890 | 21 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | ![]() | M. Mier | Matías Mier | Midfield | 19 | 1.585 | 19 | 0 | 3 | 9 | 4 | 0 | 1 |
| 3 | ![]() | J. Pérez | Jonathan Pérez | Midfield | 19 | 1.575 | 17 | 2 | 2 | 0 | 3 | 0 | 0 |
| 4 | ![]() | J. Zaldaña | José Zaldaña | Midfield | 22 | 1.382 | 14 | 8 | 4 | 0 | 0 | 0 | 0 |
| 5 | ![]() | M. Trejo | Marlon Trejo | Defence | 18 | 1.343 | 15 | 3 | 4 | 0 | 7 | 0 | 0 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | José Zaldaña | 36 | 8 | 6 | 3.306 | 44 |
| 2 | ![]() | Marlon Trejo | 34 | 6 | 8 | 3.081 | 40 |
| 3 | ![]() | Jonathan Pérez | 36 | 2 | 5 | 3.215 | 38 |
![]() | Óscar Molina | 21 | 17 | 12 | 2.090 | 38 | |
| 5 | ![]() | Mélvin Alfaro | 23 | 10 | 17 | 2.038 | 33 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Matías Mier | 19 | 2 | 0,47 | 9 |
| 2 | ![]() | Mélvin Alfaro | 33 | 0 | 0,18 | 6 |
| 3 | ![]() | Gerson Mayén | 21 | 3 | 0,24 | 5 |
| 4 | ![]() | Eduardo Merino | 23 | 0 | 0,13 | 3 |
![]() | Óscar Molina | 38 | 0 | 0,08 | 3 |
Squad
Profile
- Full name
- Zacatecoluca Fútbol Club
- Country
El Salvador
- Founded
- 2023
Transfers
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 07/2026 | Mauricio Cuellar | DF | ![]() | Atletico Balboa | Atletico Balboa | |
| 07/2026 | Willian Flores | DF | ![]() | Alianza | Alianza | |
| 07/2026 | Mélvin Alfaro | MF | ![]() | CD Cacahuatique | CD Cacahuatique | |
| 07/2026 | Matías Mier | MF | ![]() | Alianza | Alianza | |
| 07/2026 | Vinicio Muñoz | MF | ![]() | Platense Zacatecoluca | Platense Zacatecoluca | |
| 07/2026 | Carlos Peña | MF | ![]() | CD Águila | Águila | |
| 07/2026 | Jeyson Velasco | MF | ![]() | Bogotá FC | Bogotá FC | |
| 07/2026 | José Zaldaña | MF | ![]() | Isidro Metapán | Metapán |






















