Topscorer Championship 2025 Costa Rica
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A. Mc Mahon | Ashley Mc Mahon | Defence | 3 | 2 | 0 | 0,67 |
![]() | S. Roberts | Susana Roberts | Forward | 3 | 2 | 0 | 0,67 | |
![]() | G. Garnett | Gabrielle Garnett | Forward | 2 | 2 | 0 | 1 | |
| 4 | ![]() | E. González | Estefanía González | Defence | 3 | 1 | 0 | 0,33 |
![]() | A. Gaines | Aurora Gaines | Midfield | 3 | 1 | 0 | 0,33 |
Appearances Championship 2025 Costa Rica
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A. Mc Mahon | Ashley Mc Mahon | Defence | 3 | 270 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | A. Iriarte | Alondra Iriarte | Goalkeeper | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | E. González | Estefanía González | Defence | 3 | 270 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
![]() | G. Gillespie | Gemma Gillespie | Defence | 3 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ![]() | M. Nieves-Melchor | Marilia Nieves-Melchor | Forward | 3 | 264 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Standing Championship 2025 Costa Rica
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | USA | 3 | 3 | 0 | 0 | 15:1 | 14 | 9 | |
| 2 | Costa Rica | Costa Rica | 3 | 1 | 1 | 1 | 9:4 | 5 | 4 | |
| 3 | Puerto Rico | Puerto Rico | 3 | 1 | 1 | 1 | 8:3 | 5 | 4 | |
| 4 | Guyana | Guyana | 3 | 0 | 0 | 3 | 0:24 | -24 | 0 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ashley Mc Mahon | 3 | 0 | 0 | 270 | 3 |
![]() | Alondra Iriarte | 3 | 0 | 0 | 270 | 3 | |
![]() | Estefanía González | 3 | 0 | 0 | 270 | 3 | |
![]() | Gemma Gillespie | 3 | 0 | 0 | 270 | 3 | |
![]() | Susana Roberts | 3 | 0 | 2 | 197 | 3 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Gabrielle Garnett | 2 | 0 | 1 | 2 |
![]() | Ashley Mc Mahon | 3 | 0 | 0,67 | 2 | |
![]() | Susana Roberts | 3 | 0 | 0,67 | 2 | |
| 4 | ![]() | Aurora Gaines | 3 | 0 | 0,33 | 1 |
![]() | Estefanía González | 3 | 0 | 0,33 | 1 |
All-time best penalty takers
| No data available. |
|---|
Squad
| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Birthday | |||
| 18 | ![]() | Alondra Iriarte | 11.04.2006 | ||
| 12 | ![]() | Trishelle López | 19.05.2007 | ||
| Defence | |||||
| # | Name | Birthday | |||
| 21 | ![]() | Camila Adame | 31.01.2009 | ||
| 16 | ![]() | Gemma Gillespie | 06.02.2006 | ||
| 3 | ![]() | Estefanía González | 12.05.2006 | ||
| 6 | ![]() | Ashley Mc Mahon | 18.06.2006 | ||
| 4 | ![]() | Lauryn Smith | 12.06.2007 | ||
| Midfield | |||||
| # | Name | Birthday | |||
| 15 | ![]() | Analisse Cheema | 04.12.2007 | ||
| 13 | ![]() | Aurora Gaines | ![]() | Arizona Wildcats | 12.02.2006 |
| 10 | ![]() | Maliya Maldonado | 29.03.2007 | ||
Profile
- Country
Puerto Rico













