| Name | Pos | Country | Birthday | |||
|---|---|---|---|---|---|---|
| Spieler mit A | ||||||
![]() | Halit Abdugheni | H. Abdugheni | MF | China | 25.01.2006 | |
![]() | Merdanjan Abduklim | M. Abduklim | MF | China | 07.02.1999 | |
| Spieler mit H | ||||||
![]() | Jianqiu He | J. He | GK | China | 09.08.2006 | |
| Spieler mit J | ||||||
![]() | Lixun Jiang | L. Jiang | FW | China | 18.08.2006 | |
| Spieler mit L | ||||||
![]() | Yiheng Liu | Y. Liu | FW | China | 05.08.2003 | |
| Spieler mit M | ||||||
![]() | Zikrulla Memetimin | Z. Memetimin | DF | China | 27.04.2004 | |
| Spieler mit R | ||||||
![]() | Jingwei Ruan | J. Ruan | DF | China | 04.03.2005 | |
| Spieler mit T | ||||||
![]() | Jiaye Tan | J. Tan | FW | China | 04.01.2004 | |
| Spieler mit W | ||||||
![]() | Kang Wang | K. Wang | FW | China | 05.05.2006 | |
| Spieler mit X | ||||||
![]() | Xiaoxi Xia | X. Xia | MF | China | 08.01.2005 | |
| Spieler mit Y | ||||||
![]() | Basile Yamkam | B. Yamkam | DF | Cameroon | 02.01.1998 | |
![]() | Fan Yang | F. Yang | MF | China | 13.12.1996 | |
![]() | Minjie Yang | M. Yang | DF | China | 16.04.2003 | |
![]() | Wenjie You | W. You | MF | China | 16.07.2003 | |
![]() | Tianxiang Yu | T. Yu | DF | China | 25.05.2005 | |
| Spieler mit Z | ||||||
![]() | Tao Zhang | T. Zhang | MF | China | 26.08.2003 | |
![]() | Zhenyang Zhang | Z. Zhang | DF | China | 14.01.2004 | |
![]() | Ziye Zhao | Z. Zhao | FW | China | 01.10.2003 | |
![]() | Yiran Zheng | Y. Zheng | GK | China | 09.10.2006 | |
![]() | Wenhao Zhou | W. Zhou | MF | China | 21.06.2005 | |
![]() | Wenchuan Zhu | W. Zhu | MF | China | 22.08.2005 | |
![]() | Zhenxiang Zou | Z. Zou | MF | China | 13.05.2003 | |
Wuhan Three Towns II






















