Record by opponent
| Matches | W | D | L | Score | |||
|---|---|---|---|---|---|---|---|
![]() | 1. FC Saarbrücken | 1 | 0 | 0 | 1 | 0:8 | » All matches |
![]() | Bayern Munich | 1 | 0 | 0 | 1 | 2:4 | » All matches |
![]() | FSV Frankfurt | 3 | 0 | 0 | 3 | 2:17 | » All matches |
![]() | Karlsruher SC | 2 | 1 | 1 | 0 | 4:1 | » All matches |
![]() | SC 13 Bad Neuenahr | 1 | 0 | 0 | 1 | 0:6 | » All matches |
![]() | SC Klinge Seckach | 2 | 0 | 0 | 2 | 0:7 | » All matches |
| Total | 10 | 1 | 1 | 8 | 8:43 |






