Record by opponent
| Matches | W | D | L | Score | |||
|---|---|---|---|---|---|---|---|
![]() | Aberbargoed Buds | 1 | 0 | 0 | 1 | 0:1 | » All matches |
![]() | Baglan Dragons | 1 | 0 | 0 | 1 | 1:3 | » All matches |
![]() | Caerau FC | 1 | 0 | 0 | 1 | 0:8 | » All matches |
![]() | Cardiff Metropolitan | 1 | 0 | 0 | 1 | 0:1 | » All matches |
![]() | Penrhiwceiber Rangers | 1 | 0 | 0 | 1 | 3:4 | » All matches |
![]() | Risca United | 1 | 1 | 0 | 0 | 2:1 | » All matches |
| Total | 6 | 1 | 0 | 5 | 6:18 |






