Record by opponent
| Matches | W | D | L | Score | |||
|---|---|---|---|---|---|---|---|
| Opponents from Haiti | |||||||
![]() | Real Hope | 1 | 0 | 1 | 0 | 1:1 | » All matches |
| Total | 1 | 0 | 1 | 0 | 1:1 | ||
| Matches | W | D | L | Score | |||
| Opponents from Jamaica | |||||||
![]() | Arnett Gardens | 1 | 1 | 0 | 0 | 2:1 | » All matches |
![]() | Cavalier FC | 1 | 0 | 0 | 1 | 1:4 | » All matches |
![]() | Mount Pleasant Academy | 1 | 0 | 1 | 0 | 0:0 | » All matches |
| Total | 3 | 1 | 1 | 1 | 3:5 | ||




