Topscorer Africa Cup 2023 Algeria
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A. Abdullahi | Abubakar Abdullahi | Forward | 3 | 2 | 0 | 0,67 |
| 2 | ![]() | C. Agada | Charles Agada | Forward | 4 | 1 | 0 | 0,25 |
![]() | L. Eke | Light Eke | Forward | 4 | 1 | 0 | 0,25 | |
![]() | F. Daniel | Favour Daniel | Forward | 3 | 1 | 0 | 0,33 |
Appearances Africa Cup 2023 Algeria
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | R. Odoh | Richard Odoh | Goalkeeper | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Y. Lawali | Yahaya Lawali | Defence | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | E. Michael | Emmanuel Michael | Defence | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | T. Ogboji | Tochukwu Ogboji | Defence | 4 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | J. Olaleke | Jeremiah Olaleke | Defence | 4 | 360 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Samson Tijani | 9 | 0 | 0 | 840 | 9 |
![]() | Clement Ikenna | 9 | 0 | 0 | 840 | 9 | |
![]() | Akinkunmi Amoo | 6 | 3 | 3 | 575 | 9 | |
![]() | Ibraheem Jabaar | 3 | 6 | 0 | 456 | 9 | |
| 5 | ![]() | Macauley Chrisantus | 7 | 0 | 2 | 604 | 7 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Victor Osimhen | 7 | 2 | 1,43 | 10 |
| 2 | ![]() | Macauley Chrisantus | 7 | 0 | 1 | 7 |
| 3 | ![]() | Kelechi Iheanacho | 7 | 0 | 0,86 | 6 |
| 4 | ![]() | Sani Emmanuel | 5 | 1 | 1 | 5 |
| 5 | ![]() | Taiwo Awoniyi | 7 | 0 | 0,57 | 4 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Kelechi Nwakali | 7 | 2 |
![]() | Victor Osimhen | 7 | 2 | |
| 3 | ![]() | Sani Emmanuel | 5 | 1 |
![]() | Lukman Haruna | 5 | 1 | |
![]() | Musa Muhammed | 7 | 1 |
Squad
| Goalkeeper | ||||
|---|---|---|---|---|
| Name | Birthday | |||
![]() | Temiloluwa Adelakin | 12.06.2006 | ||
![]() | Gift Adie | 07.02.2007 | ||
![]() | Richard Odoh | 23.11.2006 | ||
| Defence | ||||
| Name | Birthday | |||
![]() | Quadri Adewale | 07.09.2007 | ||
![]() | Yahaya Lawali | ![]() | Mahanaim FC | 05.06.2006 |
![]() | Chijoke Linus | 31.07.2006 | ||
![]() | Emmanuel Michael | 16.06.2006 | ||
![]() | Tochukwu Ogboji | 15.12.2006 | ||
![]() | Jeremiah Olaleke | 20.02.2006 | ||
![]() | Israel Usulor | 20.06.2007 | ||
Profile
- Country
Nigeria





























