Appearances Serie A 2013 Segunda Etapa
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | G. Camacho | Geovanny Camacho | Goalkeeper | 20 | 1.800 | 20 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2 | ![]() | J. García | Jhon García | Midfield | 20 | 1.751 | 20 | 0 | 2 | 3 | 5 | 0 | 0 |
| 3 | ![]() | M. Corozo | Marvin Corozo | Defence | 19 | 1.710 | 19 | 0 | 0 | 1 | 6 | 0 | 0 |
| 4 | ![]() | F. Bagüí | Fabricio Bagüí | Midfield | 19 | 1.578 | 17 | 2 | 2 | 0 | 6 | 1 | 0 |
| 5 | ![]() | L. Espínola | Luis Espínola | Forward | 20 | 1.577 | 18 | 2 | 4 | 3 | 2 | 0 | 0 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Luis Espínola | 36 | 4 | 5 | 3.240 | 40 |
| 2 | ![]() | Edwin Hurtado | 38 | 0 | 1 | 3.323 | 38 |
| 3 | ![]() | Marvin Corozo | 36 | 1 | 0 | 3.245 | 37 |
| 4 | ![]() | Jhon García | 35 | 1 | 2 | 3.083 | 36 |
| 5 | ![]() | Geovanny Camacho | 35 | 0 | 0 | 3.150 | 35 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Luis Espínola | 40 | 1 | 0,2 | 8 |
| 2 | ![]() | Jhon García | 36 | 4 | 0,17 | 6 |
| 3 | ![]() | Jorge Ladines | 17 | 1 | 0,29 | 5 |
![]() | Walter Zea | 27 | 0 | 0,19 | 5 | |
| 5 | ![]() | Tito Valencia | 21 | 0 | 0,19 | 4 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Jhon García | 36 | 4 |
| 2 | ![]() | Luis Espínola | 40 | 1 |
![]() | Jorge Ladines | 17 | 1 |
Squad
Transfers
No data available.
Profile
- Full name
- Club Deportivo Quevedo
- Nickname
- El Ídolo de Los Ríos, El Ídolo Fluminense, El Super Depor, Los r
- Country
Ecuador
- Founded
- 15.06.1952
- Stadium
- 7 de Octubre
- Capacity
- 16.000 Seats


















