Topscorer NCAA (D1) Big Ten 2026
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Z. Ramsey | Zach Ramsey | Midfield | 8 | 5 | 1 | 0,62 |
| 2 | ![]() | J. Goetting | Jake Goetting | Forward | 8 | 3 | 0 | 0,37 |
| 3 | ![]() | A. Hall | Alex Hall | Midfield | 8 | 1 | 0 | 0,13 |
![]() | H. Bertos | Harrison Bertos | Defence | 5 | 1 | 0 | 0,2 | |
![]() | A. Hestad | Asher Hestad | Defence | 7 | 1 | 0 | 0,14 |
Appearances NCAA (D1) Big Ten 2026
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | E. Akulov | Egor Akulov | Defence | 7 | 586 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | ![]() | Z. Ramsey | Zach Ramsey | Midfield | 8 | 569 | 6 | 2 | 3 | 5 | 0 | 0 | 0 |
| 3 | ![]() | A. Hestad | Asher Hestad | Defence | 7 | 558 | 7 | 0 | 2 | 1 | 0 | 0 | 0 |
| 4 | ![]() | A. Hall | Alex Hall | Midfield | 8 | 554 | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| 5 | ![]() | Z. Meier | Zack Meier | Defence | 7 | 547 | 7 | 0 | 3 | 0 | 2 | 0 | 0 |
Standing NCAA (D1) Big Ten 2026
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Indiana Hoosiers | Indiana Hoosiers | 10 | 7 | 2 | 1 | 15:7 | 8 | 23 |
| 2 | ![]() | Washington Huskies | Washington Huskies | 7 | 5 | 1 | 1 | 13:5 | 8 | 16 |
| 3 | ![]() | Maryland Terrapins | Maryland Terrapins | 10 | 5 | 1 | 4 | 14:16 | -2 | 16 |
| 4 | ![]() | Rutgers Scarlet Knights | Rutgers SK | 6 | 4 | 1 | 1 | 14:7 | 7 | 13 |
| 5 | ![]() | Northwestern Wildcats | Northwestern Wildcats | 10 | 3 | 3 | 4 | 11:12 | -1 | 12 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cameron Cruz | 6 | 4 | 7 | 413 | 10 |
![]() | Osato Enabulele | 5 | 5 | 4 | 375 | 10 | |
| 3 | ![]() | Zach Ramsey | 6 | 2 | 3 | 569 | 8 |
![]() | Alex Hall | 5 | 3 | 4 | 554 | 8 | |
![]() | Kevin Hernandez | 3 | 5 | 3 | 389 | 8 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Zach Ramsey | 8 | 1 | 0,62 | 5 |
| 2 | ![]() | Jake Goetting | 8 | 0 | 0,37 | 3 |
| 3 | ![]() | Harrison Bertos | 5 | 0 | 0,2 | 1 |
![]() | Alex Hall | 8 | 0 | 0,13 | 1 | |
![]() | Osato Enabulele | 10 | 0 | 0,1 | 1 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Zach Ramsey | 8 | 1 |
Squad
| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
| 30 | ![]() | Jaeger Felton | USA | ||
![]() | Noah Newman | USA | 23.10.2007 | ||
![]() | Kenny Pierpoint | USA | 05.09.2006 | ||
| 1 | ![]() | Stockton Short | USA | 16.04.2004 | |
| Defence | |||||
| # | Name | Country | Birthday | ||
| 4 | ![]() | Egor Akulov | USA | 26.09.2003 | |
| 3 | ![]() | Harrison Bertos | USA | 19.10.2003 | |
| 22 | ![]() | Shaun Brun | USA | 27.08.2007 | |
| 15 | ![]() | Nate Chandler | USA | ||
| 44 | ![]() | Gabe Fernández | USA | 28.07.2005 | |
| 12 | ![]() | Carter Gay | USA | 02.09.2005 | |
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 07/2026 | Jaeger Felton | GK | ||||
| 07/2026 | Noah Newman | GK | ![]() | Tacoma Defiance | Tacoma Def. | |
| 07/2026 | Kenny Pierpoint | GK | ||||
| 07/2026 | Stockton Short | GK | ||||
| 07/2026 | Egor Akulov | DF | ![]() | Vermont Green FC | Vermont Green | |
| 07/2026 | Harrison Bertos | DF | ||||
| 07/2026 | Shaun Brun | DF | ||||
| 07/2026 | Nate Chandler | DF |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 01/2026 | Charlie Kosakoff | FW | ![]() | Los Angeles FC | Los Angeles |
Profile
- Full name
- University of Washington
- Country
USA






























