| Date | Round | Round | H/A | Res. | |||
|---|---|---|---|---|---|---|---|
| 03.07.2011 | Matchday 30 | Matchday 30 | A | ![]() | Kaduna United | L | 0:2 |
| 06.07.2011 | Matchday 31 | Matchday 31 | H | ![]() | Kwara | W | 1:0 |
| 10.07.2011 | Matchday 32 | Matchday 32 | A | ![]() | Crown FC | L | 0:3 |
| 17.07.2011 | Matchday 33 | Matchday 33 | H | ![]() | Heartland FC | W | 1:0 |
| 24.07.2011 | Matchday 34 | Matchday 34 | A | ![]() | JUTH FC | L | 0:2 |
| 23.10.2011 | Matchday 35 | Matchday 35 | H | ![]() | Lobi Stars | W | 2:1 |
| 04.11.2011 | Matchday 36 | Matchday 36 | A | ![]() | Sunshine Stars | L | 1:3 |
| 09.11.2011 | Matchday 37 | Matchday 37 | A | ![]() | Dolphins FC | L | 0:4 |
| 13.11.2011 | Matchday 38 | Matchday 38 | H | ![]() | Ocean Boys | L | 0:1 |
Zamfara United









