Record Players
| No data available. |
|---|
All-Time Top Scorers
| No data available. |
|---|
All-time best penalty takers
| No data available. |
|---|
Squad
| Defence | ||||
|---|---|---|---|---|
| Name | Country | Birthday | ||
![]() | Santos | Brazil | 09.03.1986 | |
| Midfield | ||||
| Name | Country | Birthday | ||
![]() | Arthur Vanzela | Brazil | 08.06.2003 | |
![]() | Artur Cavalo | Brazil | 14.05.1991 | |
![]() | Gomes | Brazil | 18.09.1993 | |
![]() | Marquinhos | Brazil | 04.01.2001 | |
![]() | Tiago Henrique | Brazil | 06.02.1982 | |
| Forward | ||||
| Name | Country | Birthday | ||
![]() | Eric | Brazil | 14.07.1990 | |
Transfers
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 08/2026 | Diego Ritter | DF | ![]() | Cometa - SC | Cometa |
Profile
- Full name
- Grémio Cultural Ipanema
- Country
Brazil
- Founded
- 07.09.1949








