Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dédé Diakité | 5 | 0 | 3 | 397 | 5 |
![]() | Vitalii Abramishvili | 5 | 0 | 0 | 450 | 5 | |
![]() | Everton Eldrick Masamuna Kifu | 5 | 0 | 0 | 450 | 5 | |
![]() | Souleyman Mouloby | 5 | 0 | 0 | 450 | 5 | |
![]() | Simon Kubu Gino | 5 | 0 | 1 | 422 | 5 | |
![]() | Elikia Ngonde | 4 | 1 | 1 | 392 | 5 | |
![]() | Jean-Ryan Bwanga | 3 | 2 | 2 | 253 | 5 | |
![]() | Noa Chevalier Serra | 3 | 2 | 0 | 322 | 5 | |
| 9 | ![]() | Ayimen Ahamada | 4 | 0 | 4 | 287 | 4 |
![]() | Adam Allouche | 4 | 0 | 4 | 285 | 4 | |
![]() | Aliu Cissokho | 3 | 1 | 1 | 199 | 4 | |
![]() | Matis Deloubes | 3 | 1 | 1 | 305 | 4 | |
![]() | Iliane Daaboul | 3 | 1 | 2 | 204 | 4 | |
![]() | Amadou Baldé | 1 | 3 | 1 | 135 | 4 | |
![]() | Jim Martin | 0 | 4 | 0 | 85 | 4 | |
| 16 | ![]() | Chris Edward Fambo | 0 | 3 | 0 | 90 | 3 |
| 17 | ![]() | Dalil Benaissi | 2 | 0 | 2 | 124 | 2 |
![]() | Isaac Mayala Mfueni | 0 | 2 | 0 | 31 | 2 | |
![]() | Gabriel Hadjout | 0 | 2 | 0 | 46 | 2 |



















