Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 01/2025 | Bijoy Varghese | DF | ![]() | Kerala Blasters | Kerala Blasters | |
| 01/2025 | Matija Babović | FW | ![]() | Dempo SC | Dempo SC | |
| 01/2025 | Bryce Miranda | MF | ![]() | Kerala Blasters | Kerala Blasters | |
| 01/2025 | SK Sahil | MF | ![]() | SC Bengaluru | SC Bengaluru | |
| 09/2024 | Domi Berlanga | FW | ![]() | Inter Club d’Escaldes | Inter Escaldes | |
| 08/2024 | Rakshit Dagar | GK | ![]() | Jamshedpur FC | Jamshedpur FC | |
| 08/2024 | Sachu Siby | DF | ![]() | Chennaiyin FC | Chennaiyin | |
| 08/2024 | Narayan Das | DF | ![]() | FC Goa | FC Goa | |
| 07/2024 | Sweden Fernandes | MF | ![]() | Chennaiyin FC | Chennaiyin | |
| 07/2024 | Ashray Bhardwaj | DF | ||||
| 07/2024 | David Humanes | DF | ![]() | Antequera CF | Antequera CF | |
| 07/2024 | Sarthak Golui | DF | ![]() | Chennaiyin FC | Chennaiyin | |
| 07/2024 | Aritra Das | MF | ![]() | Kerala Blasters | Kerala Blasters | |
| 07/2024 | Prasanth Karuthadathkuni | MF | ![]() | Punjab FC | Punjab FC | |
| 07/2024 | Joni Kauko | MF | ![]() | Mohun Bagan Super Giant | Mohun Bagan | |
| 07/2024 | Karthik Panicker | MF | ||||
| 07/2024 | Chirag Bhujel | FW | ![]() | Rajasthan United | Rajasthan United | |
| 07/2024 | Bidyashagar Singh | FW | ![]() | Punjab FC | Punjab FC | |
| 07/2024 | Harmanpreeth Singh | FW | ![]() | Namdhari FC | Namdhari FC | |
| 07/2024 | Nikola Stojanović | FW | ![]() | Gokulam Kerala | Gokulam Kerala | |
| 07/2024 | Antonio López | MA | ![]() | Mohun Bagan Super Giant | Mohun Bagan |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 05/2025 | Bryce Miranda | MF | ![]() | Kerala Blasters | Kerala Blasters | |
| 02/2025 | Harmanpreeth Singh | FW | ![]() | Inter Club d’Escaldes | Inter Escaldes | |
| 01/2025 | Rakshit Dagar | GK | ![]() | Gokulam Kerala | Gokulam Kerala | |
| 01/2025 | Sachu Siby | DF | ![]() | Mohammedan SC | Mohammedan SC | |
| 07/2024 | Nikhil Deka | GK | ![]() | Mohammedan SC | Mohammedan SC | |
| 07/2024 | Tejas Krishna | DF | ![]() | Punjab FC | Punjab FC | |
| 07/2024 | Lalruatthara | DF | ![]() | Aizawl FC | Aizawl FC | |
| 07/2024 | Sanson Pereira | DF | ![]() | Delhi FC | Delhi FC | |
| 07/2024 | Bijoy Varghese | DF | ![]() | Kerala Blasters | Kerala Blasters | |
| 07/2024 | Fran Gómez | MF | ![]() | Unión Collado | Unión Collado | |
| 07/2024 | Gyamar Nikum | MF | ![]() | Mumbai City FC | Mumbai City FC | |
| 07/2024 | Muhammad Ajsal | FW | ![]() | Kerala Blasters | Kerala Blasters | |
| 07/2024 | Jordan Lamela | FW | ![]() | SC Bengaluru | SC Bengaluru |


















