Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2026 - 06/2027 | ![]() | East Bengal Club | Manager | |
| 07/2024 - 06/2026 | ![]() | Inter Kashi | Manager | |
| 01/2024 - 06/2024 | ![]() | Mohun Bagan Super Giant | Manager | |
| 07/2020 - 06/2022 | ![]() | Mohun Bagan Super Giant | Manager | |
| 06/2019 - 06/2020 | ![]() | ATK | Manager | |
| 07/2016 - 12/2016 | ![]() | FC Pune City | Manager | |
| 09/2014 - 12/2015 | ![]() | ATK | Manager | |
| 07/2012 - 12/2012 | ![]() | BidVest Wits | Manager | |
| 07/2010 - 06/2011 | ![]() | Mamelodi Sundowns | Manager | |
| 02/2005 - 06/2005 | ![]() | Valencia CF | Manager | |
| 07/1995 - 06/1996 | ![]() | Lleida CF | Manager | |
| 07/1992 - 06/1993 | ![]() | Real Aranjuez | Manager | |
| 07/1991 - 06/1992 | ![]() | Las Rozas CF | Manager | |
| 07/1990 - 06/1991 | ![]() | Atlético Madrid B | Manager |
National teams managed
| Season | Team | Position | |
|---|---|---|---|
| Copa América 1997 Bolivia | Bolivia | Manager | |
| Copa América 1995 Uruguay | Bolivia | Manager |
Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1985 - 06/1986 | ![]() | Atlético Madrid | Defence | |
| 07/1982 - 06/1985 | ![]() | Real Murcia | Defence | |
| 07/1980 - 06/1982 | ![]() | Burgos CF | Defence | |
| 07/1978 - 06/1980 | ![]() | Sevilla FC | Defence | |
| 07/1977 - 06/1978 | ![]() | Sevilla Atlético | Defence | |
| 07/1976 - 06/1977 | ![]() | CD Pozoblanco | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera División | 48 | 39 | 9 | 3 | 3.619 | 2 | - | - | 4 | - | - | » All matches | |
| Total | 48 | 39 | 9 | 3 | 3.619 | 2 | - | - | 4 | - | - |


















