Record by opponent
| Matches | W | D | L | Score | |||
|---|---|---|---|---|---|---|---|
![]() | Brora Rangers FC | 2 | 0 | 1 | 1 | 2:3 | » All matches |
![]() | Caledonian Braves | 1 | 0 | 0 | 1 | 1:6 | » All matches |
![]() | Civil Service Strollers | 1 | 0 | 0 | 1 | 0:4 | » All matches |
![]() | Culter FC | 1 | 0 | 0 | 1 | 0:6 | » All matches |
![]() | Fort William FC | 2 | 1 | 1 | 0 | 3:1 | » All matches |
![]() | Huntly FC | 1 | 0 | 0 | 1 | 1:6 | » All matches |
![]() | Johnstone Burgh | 1 | 0 | 0 | 1 | 1:3 | » All matches |
![]() | Linlithgow Rose | 1 | 0 | 0 | 1 | 0:6 | » All matches |
![]() | Lossiemouth FC | 1 | 0 | 0 | 1 | 1:4 | » All matches |
![]() | Preston Athletic FC | 2 | 0 | 1 | 1 | 1:4 | » All matches |
| Total | 13 | 1 | 3 | 9 | 10:43 |










