Record by opponent
| Matches | W | D | L | Score | |||
|---|---|---|---|---|---|---|---|
![]() | Brisbane City FC | 2 | 0 | 1 | 1 | 5:7 | » All matches |
![]() | Brisbane Roar Youth | 2 | 2 | 0 | 0 | 3:1 | » All matches |
![]() | Eastern Suburbs | 2 | 1 | 0 | 1 | 4:3 | » All matches |
![]() | Gold Coast Knights | 2 | 0 | 0 | 2 | 1:9 | » All matches |
![]() | Gold Coast United | 2 | 2 | 0 | 0 | 6:2 | » All matches |
![]() | Lions FC | 2 | 0 | 0 | 2 | 3:9 | » All matches |
![]() | Moreton City Excelsior | 2 | 0 | 0 | 2 | 3:9 | » All matches |
![]() | Olympic FC | 2 | 0 | 0 | 2 | 0:5 | » All matches |
![]() | Peninsula Power | 2 | 0 | 0 | 2 | 2:6 | » All matches |
![]() | Rochedale Rovers | 2 | 1 | 0 | 1 | 2:5 | » All matches |
![]() | Wynnum Wolves FC | 2 | 1 | 0 | 1 | 4:3 | » All matches |
| Total | 22 | 7 | 1 | 14 | 33:59 |











