Topscorer U17 Elite 2026/2027
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | O. Ismaili | Osman Ismaili | Forward | 11 | 7 | 1 | 0,64 |
| 2 | ![]() | L. Krstic | Luka Krstic | Midfield | 12 | 4 | 1 | 0,33 |
| 3 | ![]() | L. Brogle | Leon Brogle | Defence | 11 | 1 | 0 | 0,09 |
![]() | E. Rudin | Eros Rudin | Midfield | 9 | 1 | 0 | 0,11 | |
![]() | A. Miletta | Aleandro Miletta | Forward | 12 | 1 | 0 | 0,08 |
Appearances U17 Elite 2026/2027
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | R. Trümpler | Rodrigo Trümpler | Goalkeeper | 11 | 990 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | ![]() | O. Ismaili | Osman Ismaili | Forward | 11 | 959 | 11 | 0 | 3 | 7 | 2 | 0 | 0 |
| 3 | ![]() | T. Holtschmit | Tom Holtschmit | Midfield | 12 | 923 | 10 | 2 | 2 | 0 | 1 | 0 | 0 |
| 4 | ![]() | A. Miletta | Aleandro Miletta | Forward | 12 | 900 | 12 | 0 | 9 | 1 | 1 | 0 | 0 |
| 5 | ![]() | S. Andebrhan | Senay Andebrhan | Defence | 11 | 869 | 9 | 2 | 1 | 0 | 3 | 1 | 0 |
Standing U17 Elite 2026/2027
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | Team Xamax-BEJUNE FA | Team Xamax-BEJUNE FA | 12 | 4 | 2 | 6 | 22:26 | -4 | 14 |
| 11 | ![]() | FC Lugano | FC Lugano | 12 | 2 | 5 | 5 | 18:25 | -7 | 11 |
| 12 | ![]() | FC Aarau | FC Aarau | 12 | 3 | 1 | 8 | 17:32 | -15 | 10 |
| 13 | ![]() | FC Winterthur | FC Winterthur | 11 | 2 | 2 | 7 | 15:37 | -22 | 8 |
| 14 | ![]() | FC Thun Berner Oberland | FC Thun Berner Oberland | 12 | 2 | 1 | 9 | 19:50 | -31 | 7 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Liam Isler | 37 | 4 | 20 | 2.868 | 41 |
| 2 | ![]() | Laurin Saly | 30 | 4 | 6 | 2.658 | 34 |
| 3 | ![]() | Matijas Dovoda | 24 | 8 | 9 | 2.118 | 32 |
![]() | Damjan Lovrenovic | 23 | 9 | 18 | 1.898 | 32 | |
| 5 | ![]() | Arlan Franzi | 30 | 1 | 4 | 2.594 | 31 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Nils Becker | 31 | 0 | 0,42 | 13 |
| 2 | ![]() | Osman Ismaili | 26 | 2 | 0,46 | 12 |
| 3 | ![]() | Dominik Šimić | 23 | 1 | 0,43 | 10 |
| 4 | ![]() | Mladen Mijajlović | 23 | 0 | 0,39 | 9 |
| 5 | ![]() | Luca Jäger | 13 | 0 | 0,62 | 8 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Osman Ismaili | 26 | 2 |
| 2 | ![]() | Luka Krstic | 13 | 1 |
![]() | Dominik Šimić | 23 | 1 | |
![]() | Gabriel Simic | 28 | 1 |
Squad
| 8 | ![]() | Rafael Eugster | Switzerland | ||
![]() | Rafael Wilhelm | Switzerland | |||
| Goalkeeper | |||||
|---|---|---|---|---|---|
| # | Name | Country | Birthday | ||
![]() | Lionel Schamaun | Switzerland | 31.03.2010 | ||
![]() | Rodrigo Trümpler | Switzerland | 26.05.2010 | ||
![]() | Andrei Voroniuk | Ukraine | 09.02.2010 | ||
| Defence | |||||
| # | Name | Country | Birthday | ||
![]() | Diego Amrein | Switzerland | 16.03.2010 | ||
![]() | Senay Andebrhan | Switzerland | 15.05.2010 | ||
![]() | Leon Brogle | Switzerland | 13.02.2010 | ||
![]() | Lion Burki | Switzerland | |||
![]() | Leano Dakaj | Switzerland | 20.03.2010 | ||
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 11/2026 | Ben Hügli | FW | ![]() | FC Aarau U16 | U16 | |
| 11/2026 | Ranko Jakovljević | MA | ||||
| 07/2026 | Rafael Eugster | ![]() | FC Aarau U19 | FC Aarau U19 | ||
| 07/2026 | Rafael Wilhelm | ![]() | FC Aarau U16 | U16 | ||
| 07/2026 | Diego Amrein | DF | ![]() | FC Aarau U16 | U16 | |
| 07/2026 | Leon Brogle | DF | ![]() | FC Aarau U16 | U16 | |
| 07/2026 | Lion Burki | DF | ![]() | FC Aarau U15 | U15 | |
| 07/2026 | Leano Dakaj | DF | ![]() | FC Aarau U16 | U16 |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 07/2026 | Flavio Moor | GK | ![]() | FC Aarau U19 | FC Aarau U19 | |
| 07/2026 | Samir Alili | DF | ![]() | FC Aarau U19 | FC Aarau U19 | |
| 07/2026 | Nils Becker | DF | ![]() | FC Aarau U19 | FC Aarau U19 | |
| 07/2026 | Aleron Sopi | DF | ![]() | FC Aarau U19 | FC Aarau U19 | |
| 07/2026 | Gian Vogt | DF | ![]() | FC Baden | FC Baden | |
| 07/2026 | Matijas Dovoda | MF | ![]() | FC Aarau U19 | FC Aarau U19 | |
| 07/2026 | Liam Isler | MF | ![]() | FC Aarau U19 | FC Aarau U19 | |
| 07/2026 | Pavle Lazarevic | MF | ![]() | FC Aarau U19 | FC Aarau U19 |
Profile
- Country
Switzerland







































