Record by opponent
| Matches | W | D | L | Score | |||
|---|---|---|---|---|---|---|---|
| Opponents from Belarus | |||||||
![]() | FK Minsk | 1 | 1 | 0 | 0 | 3:0 | » All matches |
| Total | 1 | 1 | 0 | 0 | 3:0 | ||
| Matches | W | D | L | Score | |||
| Opponents from Belgium | |||||||
![]() | RSC Anderlecht | 2 | 2 | 0 | 0 | 3:1 | » All matches |
| Total | 2 | 2 | 0 | 0 | 3:1 | ||
| Matches | W | D | L | Score | |||
| Opponents from England | |||||||
![]() | Chelsea FC Women | 1 | 0 | 0 | 1 | 0:1 | » All matches |
| Total | 1 | 0 | 0 | 1 | 0:1 | ||
| Matches | W | D | L | Score | |||
| Opponents from France | |||||||
![]() | Paris FC | 2 | 0 | 1 | 1 | 0:2 | » All matches |
| Total | 2 | 0 | 1 | 1 | 0:2 | ||
| Matches | W | D | L | Score | |||
| Opponents from Greece | |||||||
![]() | Elpides Karditsas | 1 | 0 | 0 | 1 | 1:3 | » All matches |
| Total | 1 | 0 | 0 | 1 | 1:3 | ||
| Matches | W | D | L | Score | |||
| Opponents from Italy | |||||||
![]() | Inter | 1 | 0 | 1 | 0 | 1:1 | » All matches |
![]() | Juventus | 1 | 0 | 0 | 1 | 1:4 | » All matches |
| Total | 2 | 0 | 1 | 1 | 2:5 | ||
| Matches | W | D | L | Score | |||
| Opponents from Kazakhstan | |||||||
![]() | BIIK Kazygurt | 1 | 0 | 0 | 1 | 0:2 | » All matches |
| Total | 1 | 0 | 0 | 1 | 0:2 | ||
| Matches | W | D | L | Score | |||
| Opponents from Croatia | |||||||
![]() | Hajduk Split | 1 | 1 | 0 | 0 | 3:2 | » All matches |
| Total | 1 | 1 | 0 | 0 | 3:2 | ||
| Matches | W | D | L | Score | |||
| Opponents from Latvia | |||||||
![]() | Rīgas FS | 1 | 1 | 0 | 0 | 2:1 | » All matches |
| Total | 1 | 1 | 0 | 0 | 2:1 | ||
| Matches | W | D | L | Score | |||
| Opponents from Norway | |||||||
![]() | SK Brann | 2 | 1 | 0 | 1 | 5:2 | » All matches |
| Total | 2 | 1 | 0 | 1 | 5:2 | ||
| Matches | W | D | L | Score | |||
| Opponents from Austria | |||||||
![]() | Carinthians Hornets | 2 | 2 | 0 | 0 | 7:1 | » All matches |
![]() | FC Wacker Innsbruck | 15 | 12 | 0 | 2 | 50:12 | » All matches |
![]() | First Vienna FC | 13 | 5 | 4 | 4 | 21:13 | » All matches |
![]() | LASK | 6 | 6 | 0 | 0 | 17:1 | » All matches |
![]() | LUV Graz | 6 | 5 | 1 | 0 | 22:3 | » All matches |
![]() | Ladies FC Dornbirn | 4 | 3 | 1 | 0 | 14:1 | » All matches |
![]() | RB Salzburg | 22 | 15 | 6 | 1 | 66:10 | » All matches |
![]() | SCR Altach | 18 | 11 | 6 | 1 | 37:13 | » All matches |
![]() | SK Rapid | 1 | 1 | 0 | 0 | 6:0 | » All matches |
![]() | SKN St. Pölten | 27 | 3 | 6 | 18 | 19:65 | » All matches |
![]() | SKV Altenmarkt | 15 | 11 | 2 | 2 | 43:12 | » All matches |
![]() | SPG Südburgenland/Hartberg | 16 | 14 | 2 | 0 | 67:7 | » All matches |
![]() | SPG Union Kleinmünchen/BW Linz | 9 | 8 | 1 | 0 | 31:4 | » All matches |
![]() | SV Horn | 3 | 3 | 0 | 0 | 13:2 | » All matches |
![]() | Sturm Graz | 26 | 10 | 5 | 11 | 31:39 | » All matches |
![]() | USV Neulengbach | 21 | 10 | 4 | 7 | 34:29 | » All matches |
![]() | Union Kleinmünchen | 8 | 4 | 2 | 2 | 20:8 | » All matches |
| Total | 212 | 123 | 40 | 48 | 498:220 | ||
| Matches | W | D | L | Score | |||
| Opponents from Romania | |||||||
![]() | Farul Constanța | 1 | 1 | 0 | 0 | 5:0 | » All matches |
| Total | 1 | 1 | 0 | 0 | 5:0 | ||
| Matches | W | D | L | Score | |||
| Opponents from Scotland | |||||||
![]() | Glasgow City FC | 1 | 1 | 0 | 0 | 2:0 | » All matches |
| Total | 1 | 1 | 0 | 0 | 2:0 | ||
| Matches | W | D | L | Score | |||
| Opponents from Czech Republic | |||||||
![]() | Slavia Praha | 2 | 1 | 0 | 1 | 3:3 | » All matches |
![]() | Sparta Prague | 2 | 0 | 1 | 1 | 1:3 | » All matches |
| Total | 4 | 1 | 1 | 2 | 4:6 | ||
































