Appearances 2. Bundesliga Nord (-2018) 2010/2011
| No data available. |
|---|
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sarah Sieksmeyer | 4 | 0 | 1 | 334 | 4 |
![]() | Katharina Börger | 4 | 0 | 0 | 360 | 4 | |
![]() | Sarah Meiners | 4 | 0 | 0 | 360 | 4 | |
![]() | Sina Tepe | 3 | 1 | 0 | 313 | 4 | |
| 5 | ![]() | Inga Kappel | 3 | 0 | 0 | 270 | 3 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Vanessa Rohling | 3 | 0 | 2 | 6 |
| 2 | ![]() | Martina Fennen | 3 | 1 | 1 | 3 |
| 3 | ![]() | Britta Kappel | 3 | 0 | 0,67 | 2 |
![]() | Inga Kappel | 3 | 0 | 0,67 | 2 | |
| 5 | ![]() | Sarah Meiners | 4 | 0 | 0,25 | 1 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Martina Fennen | 3 | 1 |
Squad
Transfers
No data available.
Profile
- Full name
- SV Victoria Gersten
- Country
Germany

















