Record by opponent
| Matches | W | D | L | Score | |||
|---|---|---|---|---|---|---|---|
![]() | 1. FC Lok Leipzig | 1 | 0 | 0 | 1 | 1:9 | » All matches |
![]() | 1. FC Nuremberg | 1 | 0 | 0 | 1 | 0:1 | » All matches |
![]() | BFC Germania 1888 | 1 | 1 | 0 | 0 | 4:3 | » All matches |
![]() | Berliner SV 1892 | 3 | 0 | 1 | 2 | 2:7 | » All matches |
![]() | Blau-Weiß 90 Berlin | 3 | 2 | 0 | 1 | 5:3 | » All matches |
![]() | FC Viktoria 1889 Berlin | 3 | 2 | 0 | 1 | 5:4 | » All matches |
![]() | Hertha BSC | 3 | 0 | 0 | 3 | 3:15 | » All matches |
![]() | Hertha Zehlendorf | 3 | 0 | 2 | 1 | 4:7 | » All matches |
![]() | Holstein Kiel | 1 | 0 | 0 | 1 | 0:4 | » All matches |
![]() | SC Union 06 Berlin | 3 | 2 | 0 | 1 | 7:5 | » All matches |
![]() | SV Tasmania Berlin | 3 | 0 | 0 | 3 | 1:8 | » All matches |
![]() | Spandauer SV | 3 | 0 | 0 | 3 | 4:11 | » All matches |
![]() | TSV Rudow 1888 | 1 | 0 | 0 | 1 | 1:11 | » All matches |
![]() | TeBe Berlin | 3 | 0 | 1 | 2 | 5:10 | » All matches |
![]() | Viktoria Forst | 1 | 1 | 0 | 0 | 1:0 | » All matches |
![]() | Viktoria Köln | 1 | 1 | 0 | 0 | 2:1 | » All matches |
![]() | Wacker 04 Berlin | 3 | 1 | 2 | 0 | 5:3 | » All matches |
| Total | 37 | 10 | 6 | 21 | 50:102 |

















