Record Players
| No data available. |
|---|
All-Time Top Scorers
| No data available. |
|---|
Squad
| Midfield | ||||
|---|---|---|---|---|
| Name | Country | Birthday | ||
![]() | Calan Burgess | Scotland | 29.05.2011 | |
![]() | Sol Carroll | Scotland | 29.09.2009 | |
![]() | Aaron Greenock | Scotland | 02.04.2010 | |
![]() | Haiden Lang | Scotland | 27.05.2011 | |
![]() | Olivet Okunzuwa | Scotland | 21.07.2010 | |
Profile
- Country
Scotland
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 07/2026 | Calan Burgess | MF | ||||
| 07/2026 | Aaron Greenock | MF | ||||
| 07/2026 | Haiden Lang | MF |





