Matches against TOP Oss
| Eerste Divisie | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 3 | 1 | 2 | 0 | 2:1 | 1 |
| Away | 2 | 1 | 1 | 0 | 4:3 | 1 |
| Sum | 5 | 2 | 3 | 0 | 6:4 | 2 |
| KNVB beker | M. | W | D | L | Goals | +/- |
| Home | 1 | 1 | 0 | 0 | 5:2 | 3 |
| Sum | 1 | 1 | 0 | 0 | 5:2 | 3 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 4 | 2 | 2 | 0 | 7:3 | 4 |
| Away | 2 | 1 | 1 | 0 | 4:3 | 1 |
| Sum | 6 | 3 | 3 | 0 | 11:6 | 5 |
| Season | Round | Round | Date | H/A | Res. | |
|---|---|---|---|---|---|---|
| Eerste Divisie 2026/2027 | Matchday 21 | Matchday 21 | 10.01.2027 | A | -:- | |
| Eerste Divisie 2026/2027 | Matchday 5 | Matchday 5 | 04.09.2026 | H | W | 2:1 |
| Eerste Divisie 2025/2026 | Matchday 26 | Matchday 26 | 06.02.2026 | A | W | 2:1 |
| Eerste Divisie 2025/2026 | Matchday 19 | Matchday 19 | 07.12.2025 | H | D | 0:0 |
| Eerste Divisie 2024/2025 | Matchday 37 | Matchday 37 | 02.05.2025 | A | D | 2:2 |
| Eerste Divisie 2024/2025 | Matchday 13 | Matchday 13 | 02.11.2024 | H | D | 0:0 |
| KNVB beker 2009/2010 | 2. Round | 2. Rd | 22.09.2009 | H | W | 5:2 |
