Topscorer Divisie 2 2026/2027 Herfst
| # | Player | Pos | Matches | Scores | 11m | Ratio | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M. Brouwer | Milan Brouwer | Forward | 10 | 7 | 1 | 0,7 |
| 2 | ![]() | Y. Ranon | Yuval Ranon | Forward | 6 | 4 | 0 | 0,67 |
| 3 | ![]() | N. Zonneveld | Nino Zonneveld | Forward | 1 | 1 | 0 | 1 |
![]() | K. te Veluwe | Koen te Veluwe | Midfield | 7 | 1 | 0 | 0,14 | |
![]() | T. Bosch | Teun Bosch | Midfield | 9 | 1 | 0 | 0,11 |
Appearances Divisie 2 2026/2027 Herfst
| # | Player | Pos | Matches | Min. | Start | In | Out | Scores | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | J. Bernardina | Jillian Bernardina | Defence | 10 | 853 | 10 | 0 | 3 | 0 | 3 | 0 | 0 |
| 2 | ![]() | M. Brouwer | Milan Brouwer | Forward | 10 | 839 | 9 | 1 | 1 | 7 | 1 | 0 | 0 |
| 3 | ![]() | T. Bosch | Teun Bosch | Midfield | 9 | 810 | 9 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | ![]() | F. Huetink | Fabian Huetink | Defence | 10 | 800 | 10 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | ![]() | J. van de Glind | Jort van de Glind | Defence | 10 | 787 | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
Standing Divisie 2 2026/2027 Herfst
| # | Team | Team | M | W | D | L | Score | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SBV Excelsior | SBV Excelsior | 10 | 8 | 1 | 1 | 43:10 | 33 | 25 |
| 2 | ![]() | Vitesse | Vitesse | 10 | 6 | 1 | 3 | 19:11 | 8 | 19 |
| 3 | ![]() | FC Dordrecht | FC Dordrecht | 10 | 5 | 2 | 3 | 21:28 | -7 | 17 |
| 4 | ![]() | ADO Den Haag | ADO Den Haag | 10 | 4 | 4 | 2 | 31:19 | 12 | 16 |
| 5 | ![]() | FC Volendam | FC Volendam | 10 | 4 | 2 | 4 | 26:27 | -1 | 14 |
Record Players
| # | Name | Start | In | Out | Min. | Matches | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Xiamaro Thenu | 55 | 25 | 30 | 4.848 | 80 |
| 2 | ![]() | Nino Zonneveld | 48 | 8 | 27 | 4.036 | 56 |
| 3 | ![]() | Jordy de Beer | 52 | 3 | 12 | 4.347 | 55 |
| 4 | ![]() | Bouke Boersma | 17 | 33 | 12 | 2.193 | 50 |
| 5 | ![]() | Naygiro Sambo | 32 | 17 | 9 | 3.221 | 49 |
All-Time Top Scorers
| # | Name | Matches | 11m | Ratio | Scores | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Bas Huisman | 33 | 4 | 0,64 | 21 |
| 2 | ![]() | Nino Zonneveld | 56 | 1 | 0,36 | 20 |
| 3 | ![]() | Simon van Duivenbooden | 32 | 1 | 0,5 | 16 |
| 4 | ![]() | Bouke Boersma | 50 | 3 | 0,3 | 15 |
| 5 | ![]() | Koen te Veluwe | 36 | 0 | 0,39 | 14 |
All-time best penalty takers
| # | Name | Matches | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Bas Huisman | 33 | 4 |
| 2 | ![]() | Bouke Boersma | 50 | 3 |
| 3 | ![]() | Milan Brouwer | 10 | 1 |
![]() | Simon van Duivenbooden | 32 | 1 | |
![]() | Nino Zonneveld | 56 | 1 |
Squad
| Goalkeeper | ||||
|---|---|---|---|---|
| Name | Country | Birthday | ||
![]() | Tyrick Bodak | Curaçao | 15.02.2002 | |
![]() | Hugo Bruil | Netherlands | ||
![]() | Jens Heylen | Belgium | 10.04.2007 | |
![]() | Jayden Siecker | Netherlands | 30.08.2005 | |
![]() | Julian van den Berg | Netherlands | 2009 | |
| Defence | ||||
| Name | Country | Birthday | ||
![]() | Matías Barreto | Paraguay | 20.08.2006 | |
![]() | Jillian Bernardina | Netherlands | 29.01.2006 | |
![]() | Lishairo Brudet | Netherlands | 22.04.2006 | |
![]() | Fabian Huetink | Netherlands | 13.12.2006 | |
![]() | Demyan Oosterhuis | Netherlands | 10.11.2006 | |
Transfers
Additions
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 10/2026 | Nino Zonneveld | FW | ![]() | Vitesse | Vitesse | |
| 09/2026 | Maurits Jansen | MF | ||||
| 09/2026 | Tyrick Bodak | GK | ![]() | Vitesse | Vitesse | |
| 09/2026 | Yuval Ranon | FW | ![]() | Vitesse | Vitesse | |
| 07/2026 | Matías Barreto | DF | ||||
| 07/2026 | Mats Brals | MF | ||||
| 07/2026 | Milan Brouwer | FW | ![]() | De Graafschap U19 | De Graafschap U19 | |
| 07/2026 | Mike van Dijk | MA | ![]() | FC Eindhoven | FC Eindhoven |
Departures
| from | Name | Pos | Team | Team | ||
|---|---|---|---|---|---|---|
| 07/2026 | Dylan Tevreden | GK | ![]() | Feyenoord U21 | U21 | |
| 07/2026 | Omar Achouitar | DF | ![]() | Vitesse | Vitesse | |
| 07/2026 | Christopher Fafiani | DF | ![]() | FC Groningen U21 | U21 | |
| 07/2026 | Sem Yvel | MF | ![]() | Jong Almere City FC | Jong Almere City FC | |
| 07/2026 | Mohammed Jumaa | FW | ![]() | FC Dordrecht U21 | U21 | |
| 07/2026 | Nino Zonneveld | FW | ![]() | Vitesse | Vitesse | |
| 07/2026 | Nicky Kuiper | MA | ![]() | Netherlands U19 | Netherlands U19 |
Profile
- Full name
- Stichting Betaald Voetbal Vitesse
- Country
Netherlands
- Stadium
- Nationaal Sportcentrum Papendal
- Capacity
- 2.000 Seats





































