Record by opponent
| Matches | W | D | L | Score | |||
|---|---|---|---|---|---|---|---|
| Opponents from Cameroon | |||||||
![]() | Coton Sport Garoua | 4 | 0 | 3 | 1 | 0:3 | » All matches |
| Total | 4 | 0 | 3 | 1 | 0:3 | ||
| Matches | W | D | L | Score | |||
| Opponents from Lesotho | |||||||
![]() | LCS | 2 | 1 | 1 | 0 | 3:0 | » All matches |
| Total | 2 | 1 | 1 | 0 | 3:0 | ||
| Matches | W | D | L | Score | |||
| Opponents from Mali | |||||||
![]() | Djoliba AC | 1 | 0 | 0 | 1 | 0:2 | » All matches |
| Total | 1 | 0 | 0 | 1 | 0:2 | ||
| Matches | W | D | L | Score | |||
| Opponents from Zambia | |||||||
![]() | ZESCO United | 2 | 0 | 1 | 1 | 0:2 | » All matches |
![]() | Zanaco FC | 2 | 1 | 0 | 1 | 1:4 | » All matches |
| Total | 4 | 1 | 1 | 2 | 1:6 | ||





