Matches against Waldhof Mannheim
| Bundesliga | M. | W | D | L | Goals | +/- |
|---|---|---|---|---|---|---|
| Home | 7 | 5 | 2 | 0 | 12:3 | 9 |
| Away | 7 | 1 | 2 | 4 | 14:18 | -4 |
| Sum | 14 | 6 | 4 | 4 | 26:21 | 5 |
| 2. Bundesliga | M. | W | D | L | Goals | +/- |
| Home | 2 | 2 | 0 | 0 | 6:3 | 3 |
| Away | 2 | 1 | 0 | 1 | 2:2 | 0 |
| Sum | 4 | 3 | 0 | 1 | 8:5 | 3 |
| Oberliga Süd (1945-63) | M. | W | D | L | Goals | +/- |
| Home | 12 | 11 | 1 | 0 | 27:3 | 24 |
| Away | 12 | 5 | 2 | 5 | 17:24 | -7 |
| Sum | 24 | 16 | 3 | 5 | 44:27 | 17 |
| Overall | M. | W | D | L | Goals | +/- |
| Home | 21 | 18 | 3 | 0 | 45:9 | 36 |
| Away | 21 | 7 | 4 | 10 | 33:44 | -11 |
| Sum | 42 | 25 | 7 | 10 | 78:53 | 25 |
