Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 02/2025 - 06/2029 | ![]() | VfB Stuttgart | Defence | 14 | |
| 10/2026 - 10/2026 | ![]() | VfB Stuttgart II | Defence | ||
| 12/2021 - 02/2025 | ![]() | FC Luzern | Defence | 4 | |
| 06/2021 - 06/2024 | ![]() | FC Luzern II | Defence | 25 | |
| 07/2020 - 06/2021 | ![]() | Team FC Luzern/SC Kriens U18 | Midfield | ||
| 07/2017 - 06/2018 | ![]() | FC Luzern U15 | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League | 8 | 4 | 4 | 2 | 461 | - | - | - | 1 | - | - | » All matches |
![]() | Conference League Qual. | 2 | - | 2 | - | 2 | - | - | - | - | - | - | » All matches |
| Bundesliga | 21 | 14 | 7 | 8 | 1.278 | - | - | 1 | 2 | - | - | » All matches | |
| 3. Liga | 1 | 1 | - | 1 | 31 | - | - | - | - | - | - | » All matches | |
| DFB-Pokal | 5 | 3 | 2 | 1 | 295 | 1 | - | - | - | - | - | » All matches | |
| Franz-Beckenbauer-Supercup | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Super League | 60 | 56 | 4 | 9 | 4.740 | 3 | - | - | 7 | - | - | » All matches | |
| Promotion League | 9 | 9 | - | 3 | 644 | 2 | - | - | 6 | - | - | » All matches | |
| Cup | 4 | 4 | - | 2 | 332 | - | - | - | 3 | - | - | » All matches | |
| Swiss 1. Liga Group 2 | 22 | 19 | 3 | 2 | 1.649 | - | - | - | 5 | - | - | » All matches | |
| Total | 133 | 111 | 22 | 28 | 9.522 | 6 | - | 1 | 24 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U18 U18 Gruppe A | 19 | 19 | - | 5 | 1.596 | 4 | - | - | 5 | 1 | - | » All matches | |
| Total | 19 | 19 | - | 5 | 1.596 | 4 | - | - | 5 | 1 | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | World Cup | 2 | 1 | 1 | 1 | 79 | - | - | - | - | - | - | » All matches |
![]() | WC Qualifiers Europe | 1 | - | 1 | - | 17 | - | - | - | - | - | - | » All matches |
![]() | Friendlies | 2 | - | 2 | - | 90 | - | - | - | - | - | - | » All matches |
| Total | 5 | 1 | 4 | 1 | 186 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 Friendlies | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
![]() | U21 EURO Qualifiers | 3 | 3 | - | - | 208 | 1 | - | - | - | - | 1 | » All matches |
| Total | 4 | 4 | - | - | 298 | 1 | - | - | - | - | 1 | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 Friendlies | 2 | 1 | 1 | 1 | 97 | - | - | - | - | - | - | » All matches |
| Total | 2 | 1 | 1 | 1 | 97 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U19 Friendlies | 2 | 1 | 1 | 1 | 77 | - | - | - | - | - | - | » All matches |
| Total | 2 | 1 | 1 | 1 | 77 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U15 Friendlies | 2 | 2 | - | 1 | 132 | - | - | - | - | - | - | » All matches |
| Total | 2 | 2 | - | 1 | 132 | - | - | - | - | - | - |








